‚Q‚O‚P‚TƒtƒBƒMƒ…ƒAƒXƒP[ƒgƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2015”N02ŒŽ20“ú`22“ú
ƒZƒLƒXƒCƒnƒCƒ€^‹î“àƒAƒCƒXƒAƒŠ[ƒi (ŽD–yŽs“ì‹æ)
‚bƒNƒ‰ƒX—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | Points | |
| 1. | ‹e ’n –¢ ä» | ‹{éFSC | 60.36 | |
| 2. | •Ä ’J Ê | –kŠC“¹FOREST.F.S.C | 58.85 | |
| 3. | V ŠL —Ô Ø | “Ϭ–q”’’¹‚e‚r‚b | 58.25 | |
| 4. | Ä “¡ ŒO | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 56.17 | |
| 5. | –x “à ê¡ | –kŠC“¹FOREST.F.S.C | 56.01 | |
| 6. | Ÿ ’· ‚ä‚ß‚Ý | ‹{éFSC | 53.92 | |
| 7. | “¡ è —é | ‹{éFSC | 51.48 | |
| 8. | ˆÉ “¡ —D—¢“Þ | ROYCE'F¥S¥C | 49.70 | |
| 9. | ‚ ‹´ –¾“ú | ‘ÑLFSC | 49.51 | |
| 10. | •½ —Ñ —R—œ“Þ | å‘äFSC | 49.23 | |
| 11. | —é –Ø ‚ä ‚ç | ^‹î“àFSC | 48.85 | |
| 12. | —é –Ø ’q Žq | ‹{éFSC | 48.30 | |
| 13. | —é –Ø ”ü –² | ‹{éFSC | 47.83 | |
| 14. | ŽR ‰º •‘ —L | ‘ÑLFSC | 45.99 | |
| 15. | ª –{ ˆ¤ Žq | ‹{éFSC | 45.86 | |
| 16. | “¡ “c Œá–Ø | ŽD–yƒA[ƒX‚e‚b | 45.09 | |
| 17. | › Œ´ ‹v—ÚŒ© | ŽD–yƒA[ƒX‚e‚b | 41.38 | |
| 18. | r ˆä ¹ | ƒVƒ`ƒYƒ“ƒNƒ‰ƒu | 40.54 | |
| Withdrawn | ||||
| - | ‰Á “¡ ˆ¨ | Žº—–ƒXƒP[ƒg‹¦‰ï | - | |
| - | –x “à Ê ”T | ^‹î“àFSC | - | |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1374
Created by comnet