ƒm[ƒrƒX‘IŽèŒ ‚a—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ˆÉ “¡ ‚ Ø | ŒŽŠ¦FSC | 48.67 | 22.55 | 27.12 | 3.65 | 3.30 | 3.55 | 3.20 | 3.25 | 1.00 | #24 |
2 | •½ ˆä ç q | ‹ú˜H‹â”ÕFSC | 46.04 | 19.12 | 27.92 | 3.65 | 3.45 | 3.55 | 3.45 | 3.35 | 1.00 | #4 |
3 | ‹Ë ŽR ’m —¢ | ŒŽŠ¦FSC | 42.03 | 21.19 | 21.84 | 2.95 | 2.60 | 2.70 | 2.80 | 2.60 | 1.00 | #17 |
4 | ‰Ô –{ ˆË—¢ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 41.57 | 15.41 | 26.16 | 3.50 | 3.15 | 3.20 | 3.25 | 3.25 | 0.00 | #3 |
5 | ŒË •” Ê ‰¹ | •Ÿ’nGOLD FSC | 40.14 | 17.34 | 22.80 | 3.05 | 2.65 | 2.85 | 2.85 | 2.85 | 0.00 | #20 |
6 | ” ‹´ —R ä» | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 35.58 | 14.18 | 22.40 | 2.95 | 2.75 | 2.80 | 2.75 | 2.75 | 1.00 | #30 |
7 | ’† ”¨ Ÿ —æ | ^‹î“àFSC | 33.82 | 11.98 | 23.84 | 3.20 | 2.85 | 2.90 | 3.10 | 2.85 | 2.00 | #11 |
8 | ’·“y‹ ¹ | ŒŽŠ¦FSC | 33.80 | 13.52 | 21.28 | 2.85 | 2.60 | 2.70 | 2.65 | 2.50 | 1.00 | #9 |
9 | Ä “¡ —R •P | ‘ÑLFC | 33.63 | 12.91 | 20.72 | 2.70 | 2.50 | 2.60 | 2.60 | 2.55 | 0.00 | #28 |
10 | ‹g “c —z | ”ªŒËGOLD F¥S¥C | 33.31 | 9.99 | 24.32 | 3.35 | 2.90 | 3.00 | 2.95 | 3.00 | 1.00 | #23 |
11 | ŽR –{ ^ —R | ^‹î“àFSC | 32.53 | 13.77 | 21.76 | 3.00 | 2.75 | 2.60 | 2.65 | 2.60 | 3.00 | #14 |
12 | ‰ª –¾“úØ | ‹{éFSC | 32.48 | 12.88 | 21.60 | 2.95 | 2.55 | 2.70 | 2.70 | 2.60 | 2.00 | #22 |
13 | ™ àV ˆ¨ ˆß | ‹ú˜H‹â”ÕFSC | 32.45 | 12.21 | 20.24 | 2.80 | 2.45 | 2.45 | 2.55 | 2.40 | 0.00 | #29 |
14 | “y ‹´ ç ‰Ä | ŒŽŠ¦FSC | 32.27 | 11.79 | 20.48 | 2.75 | 2.45 | 2.55 | 2.65 | 2.40 | 0.00 | #13 |
15 | ² “¡ ç•x”ü | ‘ÑLFC | 31.90 | 12.62 | 19.28 | 2.60 | 2.30 | 2.35 | 2.55 | 2.25 | 0.00 | #18 |
16 | “¡ “c ^ ˆè | ^‹î“àFSC | 31.35 | 10.63 | 20.72 | 2.90 | 2.50 | 2.50 | 2.65 | 2.40 | 0.00 | #31 |
17 | •Ä ’J ¯ | –kŠC“¹FOREST.F.S.C | 30.43 | 11.51 | 19.92 | 2.75 | 2.40 | 2.40 | 2.50 | 2.40 | 1.00 | #8 |
18 | ’† –ì ¹—D | ‘åiFSC | 30.36 | 11.56 | 20.80 | 2.80 | 2.65 | 2.50 | 2.50 | 2.55 | 2.00 | #26 |
19 | ŽR –{ ° Ø | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 30.22 | 11.46 | 19.76 | 2.60 | 2.40 | 2.45 | 2.50 | 2.40 | 1.00 | #1 |
20 | Žs Œ´ ä ä» | ^‹î“àFSC | 30.16 | 10.24 | 19.92 | 2.75 | 2.40 | 2.45 | 2.50 | 2.35 | 0.00 | #5 |
21 | ‰i ˆä —œX‰Ä | “Ϭ–qFSC | 29.82 | 11.22 | 21.60 | 3.10 | 2.70 | 2.50 | 2.70 | 2.50 | 3.00 | #32 |
22 | ŽR “c —S ‰Ø | –kŠC“¹FOREST.F.S.C | 29.39 | 11.47 | 17.92 | 2.45 | 2.15 | 2.25 | 2.20 | 2.15 | 0.00 | #2 |
23 | ‹Ê “c ‰Ä Ø | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 29.38 | 10.02 | 19.36 | 2.55 | 2.35 | 2.50 | 2.45 | 2.25 | 0.00 | #6 |
24 | ‹à –ì —D ‰Ô | ‹{éFSC | 29.28 | 11.56 | 18.72 | 2.50 | 2.25 | 2.35 | 2.40 | 2.20 | 1.00 | #21 |
25 | ’† ì ŽÀ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 29.04 | 11.16 | 18.88 | 2.40 | 2.20 | 2.45 | 2.45 | 2.30 | 1.00 | #33 |
26 | ‰Á “¡ ”ü ç | Žº—–ƒXƒP[ƒg‹¦‰ï | 28.25 | 9.97 | 19.28 | 2.60 | 2.30 | 2.40 | 2.50 | 2.25 | 1.00 | #15 |
27 | ¬–쎛 ¹ –ë | ‹ú˜H‹â”ÕFSC | 28.24 | 10.16 | 18.08 | 2.55 | 2.15 | 2.30 | 2.15 | 2.15 | 0.00 | #25 |
28 | ˜a “c ޵ ŠC | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 28.03 | 9.59 | 19.44 | 2.70 | 2.35 | 2.30 | 2.45 | 2.35 | 1.00 | #12 |
29 | ‹à —ž “ß | ”ü•ÛFSC | 27.65 | 9.69 | 18.96 | 2.60 | 2.30 | 2.35 | 2.30 | 2.30 | 1.00 | #10 |
30 | ¬ ûü —z Ê | ”ü•ÛFSC | 27.03 | 9.47 | 18.56 | 2.45 | 2.25 | 2.30 | 2.35 | 2.25 | 1.00 | #16 |
31 | ˆÀ “c Ê ”T | ‹ú˜Hƒ‹[ƒvFSC | 26.73 | 10.57 | 16.16 | 2.15 | 1.95 | 1.90 | 2.10 | 2.00 | 0.00 | #34 |
32 | ‰i Œ© “Vˆß‰Ê | –kŠC“¹FOREST.F.S.C | 25.58 | 10.62 | 16.96 | 2.35 | 2.05 | 2.05 | 2.15 | 2.00 | 2.00 | #19 |
33 | •y “c — ”ü | ‘ÑLFC | 25.40 | 8.68 | 16.72 | 2.20 | 1.95 | 2.05 | 2.20 | 2.05 | 0.00 | #7 |
34 | ˜V –Ø –ƒ Œ‹ | –kŠC“¹FOREST.F.S.C | 24.62 | 9.46 | 16.16 | 2.10 | 1.85 | 1.95 | 2.15 | 2.05 | 1.00 | #27 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.15.0616
Created by COMNET Corporation