ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | SP | FS | Points |
|---|---|---|---|---|---|
| 1. | —é –Ø ^ —œ | “Œ–k‚Z | 2 | 1 | 134.40 |
| 2. | ² “¡ Žu •Û | ‹{éFSC | 3 | 3 | 118.71 |
| 3. | š •ª އ ‰‘ | ROYCE'F¥S¥C(ŽD) | 1 | 5 | 117.48 |
| 4. | ¼ àV ‰À “Þ | ^‹î“àFSC | 4 | 2 | 116.09 |
| 5. | ’J ì “Þ•ä”ü | ÂXGOLD | 5 | 6 | 105.08 |
| 6. | ‹y ì ‹v从q | ŒŽŠ¦FSC | 6 | 7 | 102.78 |
| 7. | ŒÜ ŒË “ ‘ã | ”ªŒËWAVEEFSC | 14 | 4 | 100.40 |
| 8. | —é –Ø ‰ | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 12 | 8 | 96.49 |
| 9. | ²X–Ø — ŽÑ | ^‹î“àFSC | 7 | 10 | 93.64 |
| 10. | ‹y ì –] | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 11 | 9 | 92.13 |
| 11. | ’·’Jì š¢ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 10 | 11 | 90.26 |
| 12. | – ŠC ‚³‚‚« | ÂXGOLD | 8 | 13 | 89.53 |
| 13. | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z(‹ú) | 9 | 15 | 88.59 |
| 14. | ² “¡ —¢ ç | ”ªŒËGOLD F¥S¥C | 13 | 14 | 86.27 |
| 15. | ¬ ŠÚ  —– | ^‹î“àFSC | 17 | 12 | 85.70 |
| 16. | › –ì ¹ –ë | ‹{éFSC | 16 | 16 | 84.96 |
| 17. | ‘å â ‰Ø ¢ | ÂX‚Z | 22 | 17 | 81.69 |
| 18. | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 20 | 18 | 81.51 |
| 19. | ’· àV ää»‰Ô | ROYCE'F¥S¥C(ŽD) | 23 | 19 | 80.16 |
| 20. | ’† ”¨ ”ü ç | ^‹î“àFSC | 15 | 20 | 80.12 |
| 21. | ì ã ”ü–çŽq | ‹ú˜H‹â”ÕFSC | 21 | 21 | 75.22 |
| 22. | •y ¶ —L ¹ | ŒŽŠ¦FSC | 19 | 22 | 74.62 |
| 23. | ŽR “à –í D | ”’f‚Z | 18 | 24 | 74.05 |
| 24. | –Ø ‘º •‘ ‹M | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 24 | 23 | 71.37 |
Version 2006.15.0616
Created by COMNET Corporation