ƒWƒ…ƒjƒA‘IŽèŒ �—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | �Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | —é –Ø �^ —œ | “Œ–k�‚�Z | 84.44 | 43.00 | 41.44 | 5.35 | 5.00 | 5.05 | 5.30 | 5.20 | 0.00 | #19 |
| 2 | �¼ àV ‰À “Þ | �^‹î“àFSC | 70.33 | 33.53 | 36.80 | 4.95 | 4.55 | 4.50 | 4.50 | 4.50 | 0.00 | #21 |
| 3 | �² “¡ Žu •Û | ‹{�éFSC | 68.77 | 33.13 | 36.64 | 4.85 | 4.55 | 4.50 | 4.55 | 4.45 | 1.00 | #23 |
| 4 | ŒÜ ŒË “� ‘ã | ”ªŒËWAVE�EFSC | 68.26 | 33.14 | 35.12 | 4.50 | 4.25 | 4.35 | 4.35 | 4.50 | 0.00 | #9 |
| 5 | š •ª އ ‰‘ | ROYCE'F¥S¥C(ŽD) | 67.32 | 31.60 | 36.72 | 4.95 | 4.60 | 4.40 | 4.60 | 4.40 | 1.00 | #22 |
| 6 | ’J �ì “Þ•ä”ü | �Â�XGOLD | 64.62 | 29.78 | 35.84 | 4.85 | 4.40 | 4.45 | 4.45 | 4.25 | 1.00 | #20 |
| 7 | ‹y �ì ‹v从q | ŒŽŠ¦FSC | 63.56 | 27.04 | 37.52 | 4.80 | 4.60 | 4.50 | 4.70 | 4.85 | 1.00 | #24 |
| 8 | —é –Ø �‰ | �ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 63.05 | 29.13 | 33.92 | 4.50 | 4.15 | 4.20 | 4.10 | 4.25 | 0.00 | #18 |
| 9 | ‹y �ì –] | �ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 58.03 | 26.35 | 31.68 | 4.20 | 3.85 | 3.90 | 3.85 | 4.00 | 0.00 | #16 |
| 10 | �²�X–Ø —� ŽÑ | �^‹î“àFSC | 56.90 | 25.94 | 30.96 | 4.20 | 3.75 | 3.85 | 3.85 | 3.70 | 0.00 | #13 |
| 11 | ’·’J�ì š¢ | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 55.78 | 24.46 | 32.32 | 4.30 | 4.05 | 3.85 | 4.15 | 3.85 | 1.00 | #15 |
| 12 | �¬ ŠÚ � —– | �^‹î“àFSC | 54.22 | 25.42 | 28.80 | 4.00 | 3.60 | 3.55 | 3.50 | 3.35 | 0.00 | #8 |
| 13 | – ŠC ‚³‚‚« | �Â�XGOLD | 53.89 | 23.17 | 30.72 | 4.15 | 3.90 | 3.80 | 3.70 | 3.65 | 0.00 | #14 |
| 14 | �² “¡ —¢ �ç | ”ªŒËGOLD F¥S¥C | 53.51 | 22.51 | 32.00 | 4.30 | 3.90 | 4.00 | 3.95 | 3.85 | 1.00 | #10 |
| 15 | ‰¡ “à •‘ | ‹ú˜H•��CŠÙ�‚�Z(‹ú) | 53.43 | 22.87 | 30.56 | 4.25 | 3.75 | 3.60 | 3.85 | 3.65 | 0.00 | #17 |
| 16 | �› –ì �¹ –ë | ‹{�éFSC | 53.22 | 24.86 | 29.36 | 3.95 | 3.65 | 3.55 | 3.70 | 3.50 | 1.00 | #12 |
| 17 | ‘å �â ‰Ø �¢ | �Â�X�‚�Z | 52.11 | 24.11 | 30.00 | 4.10 | 3.80 | 3.50 | 3.70 | 3.65 | 2.00 | #6 |
| 18 | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 51.53 | 24.17 | 27.36 | 3.65 | 3.35 | 3.35 | 3.40 | 3.35 | 0.00 | #5 |
| 19 | ’· àV ä�ä»‰Ô | ROYCE'F¥S¥C(ŽD) | 50.60 | 21.24 | 29.36 | 3.95 | 3.65 | 3.60 | 3.65 | 3.50 | 0.00 | #3 |
| 20 | ’† ”¨ ”ü �ç | �^‹î“àFSC | 48.34 | 21.30 | 27.04 | 3.75 | 3.40 | 3.25 | 3.40 | 3.10 | 0.00 | #7 |
| 21 | �ì �ã ”ü–çŽq | ‹ú˜H‹â”ÕFSC | 45.60 | 19.60 | 26.00 | 3.60 | 3.20 | 3.15 | 3.25 | 3.05 | 0.00 | #2 |
| 22 | •y �¶ —L �¹ | ŒŽŠ¦FSC | 43.52 | 18.36 | 28.16 | 3.90 | 3.60 | 3.20 | 3.50 | 3.40 | 3.00 | #4 |
| 23 | –Ø ‘º •‘ ‹M | �ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 43.47 | 17.03 | 27.44 | 3.80 | 3.40 | 3.30 | 3.40 | 3.25 | 1.00 | #1 |
| 24 | ŽR “à –í �D | ”’�f�‚�Z | 42.77 | 17.17 | 25.60 | 3.50 | 3.20 | 2.85 | 3.35 | 3.10 | 0.00 | #11 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.15.0616
Created by COMNET Corporation