‘IŽèŒ —Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‹e ’n ”ܓގq | “Œ–kŠw‰@‘åŠw | 78.19 | 41.23 | 36.96 | 4.75 | 4.45 | 4.60 | 4.65 | 4.65 | 0.00 | #5 |
2 | ŽR è ”ü Œ‹ | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 65.04 | 31.28 | 33.76 | 4.50 | 4.15 | 4.25 | 4.10 | 4.10 | 0.00 | #6 |
3 | ‰H ¶ ¹ ˆ» | ‹{éFSC | 55.11 | 24.47 | 30.64 | 4.05 | 3.80 | 3.75 | 3.80 | 3.75 | 0.00 | #2 |
4 | ’·’Jì ˆ¤ | ”’Š’Šw‰€‚Z | 52.41 | 21.77 | 30.64 | 4.05 | 3.80 | 3.75 | 3.85 | 3.70 | 0.00 | #4 |
5 | ¼ ‰ª ‰Ä ŠC | “Œ–k‚Z | 46.25 | 19.81 | 27.44 | 3.75 | 3.35 | 3.40 | 3.35 | 3.30 | 1.00 | #3 |
6 | • “c ‰À D | ŽD–y‘åŠw | 43.95 | 16.63 | 28.32 | 3.75 | 3.50 | 3.55 | 3.45 | 3.45 | 1.00 | #1 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.15.0616
Created by COMNET Corporation