‘IŽèŒ —Žq - - Short Program Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ‹e ’n ”ܓގq | “Œ–kŠw‰@‘åŠw | 36.26 | 19.26 | 18.00 | 4.70 | 4.40 | 4.45 | 4.50 | 4.45 | 1.00 | #6 |
2 | ŽR è ”ü Œ‹ | ŸŽRƒtƒBƒMƒ…ƒAƒNƒ‰ƒu | 35.14 | 19.38 | 16.76 | 4.35 | 4.10 | 4.25 | 4.25 | 4.00 | 1.00 | #5 |
3 | ’·’Jì ˆ¤ | ”’Š’Šw‰€‚Z | 29.64 | 13.32 | 16.32 | 4.25 | 4.00 | 3.90 | 4.20 | 4.05 | 0.00 | #4 |
4 | ‰H ¶ ¹ ˆ» | ‹{éFSC | 27.90 | 11.62 | 16.28 | 4.25 | 3.95 | 4.00 | 4.05 | 4.10 | 0.00 | #2 |
5 | ¼ ‰ª ‰Ä ŠC | “Œ–k‚Z | 24.84 | 9.60 | 15.24 | 4.00 | 3.80 | 3.65 | 3.90 | 3.70 | 0.00 | #3 |
6 | • “c ‰À D | ŽD–y‘åŠw | 23.80 | 9.88 | 14.92 | 3.95 | 3.60 | 3.60 | 3.80 | 3.70 | 1.00 | #1 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.15.0616
Created by COMNET Corporation