The Asian Regional Qualifying Competition
for the Essent ISU World Allround Speed Skating Championships 2010

9.Jan,2010 - 10.Jan,2010
Meiji Hokkaido Tokachi Oval
Total Points
RankNameNatTotal Note Ladies 500m Ladies 3000m Ladies 1500m Ladies 5000m
1 Masako HOZUMI JPN 165.895   00:41.26 [041.260] (6) 04:10.16 [041.693] (1) 02:00.56 [040.186] (2) 07:07.56 [042.756] (1)
2 Shiho ISHIZAWA JPN 166.883   00:40.89 [040.890] (5) 04:12.90 [042.150] (2) 02:02.84 [040.946] (4) 07:08.97 [042.897] (2)
3 Maki TABATA JPN 167.700   00:40.19 [040.190] (2) 04:15.43 [042.571] (3) 02:00.50 [040.166] (1) 07:27.73 [044.773] (4)
4 Do-Young PARK KOR 170.440   00:41.61 [041.610] (8) 04:16.60 [042.766] (4) 02:05.19 [041.730] (8) 07:23.34 [044.334] (3)
5 Seon-Yeong NOH KOR 170.477   00:40.75 [040.750] (4) 04:20.88 [043.480] (7) 02:01.90 [040.633] (3) 07:36.14 [045.614] (6)
6 Ju-Youn LEE KOR 170.672   00:40.64 [040.640] (3) 04:17.45 [042.908] (5) 02:02.86 [040.953] (5) 07:41.71 [046.171] (9)
7 Feifei DONG CHN 170.853   00:39.70 [039.700] (1) 04:25.05 [044.175] (9) 02:02.89 [040.963] (6) 07:40.15 [046.015] (8)
8 Chunyan FU CHN 171.139   00:41.55 [041.550] (7) 04:19.07 [043.178] (6) 02:03.20 [041.066] (7) 07:33.45 [045.345] (5)
9 Eri NATORI JPN 173.350   00:41.85 [041.850] (9) 04:21.40 [043.566] (8) 02:05.77 [041.923] (9) 07:40.11 [046.011] (7)

Prev.