Ladies 1500m - - Distance Analysis In Pair
Pair | Lane | Name | Nat | Time | Note | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|---|---|
1 | IN | Min-Ji OH | KOR | 02:09.18 (4) | 00:27.18 [00:27.18] | 00:58.65 [00:31.47] | 01:32.88 [00:34.23] | 02:09.18 [00:36.30] | |
OUT | Hiromi OTSU | JPN | 02:07.04 (3) | 00:27.45 [00:27.45] | 00:58.67 [00:31.22] | 01:32.44 [00:33.77] | 02:07.04 [00:34.60] | ||
2 | IN | Yelena URVANTSEVA | KAZ | 02:17.85 (8) | 00:29.83 [00:29.83] | 01:04.39 [00:34.56] | 01:40.36 [00:35.97] | 02:17.85 [00:37.49] | |
OUT | Yelena OBATUROVA | KAZ | 02:19.20 (9) | 00:30.23 [00:30.23] | 01:05.13 [00:34.90] | 01:41.43 [00:36.30] | 02:19.20 [00:37.77] | ||
3 | IN | Eriko ISHINO | JPN | 02:11.42 (7) | 00:28.01 [00:28.01] | 01:00.81 [00:32.80] | 01:35.45 [00:34.64] | 02:11.42 [00:35.97] | |
OUT | Ju-Youn LEE | KOR | 02:10.22 (5) | 00:28.06 [00:28.06] | 01:00.31 [00:32.25] | 01:34.73 [00:34.42] | 02:10.22 [00:35.49] | ||
4 | IN | Maki TABATA | JPN | 02:06.67 (2) | 00:26.85 [00:26.85] | 00:58.24 [00:31.39] | 01:31.41 [00:33.17] | 02:06.67 [00:35.26] | |
OUT | Do-Yeong PARK | KOR | 02:10.26 (6) | 00:27.60 [00:27.60] | 01:00.30 [00:32.70] | 01:34.48 [00:34.18] | 02:10.26 [00:35.78] | ||
5 | IN | Masako HOZUMI | JPN | 02:04.96 (1) | 00:27.59 [00:27.59] | 00:58.62 [00:31.03] | 01:31.04 [00:32.42] | 02:04.96 [00:33.92] | |
OUT |