Men 5000m - - Distance Analysis In Pair
Pair | Lane | Name | Nat | Time | Note | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IN | Denis KUZIN | KAZ | 07:29.96 (9) | 00:20.14 [00:20.14] | 00:52.49 [00:32.35] | 01:26.14 [00:33.65] | 02:00.43 [00:34.29] | 02:34.96 [00:34.53] | 03:09.95 [00:34.99] | 03:45.25 [00:35.30] | 04:21.48 [00:36.23] | 04:57.76 [00:36.28] | 05:34.96 [00:37.20] | 06:13.74 [00:38.78] | 06:53.04 [00:39.30] | 07:29.96 [00:36.92] | |
OUT | Dmitriy BABENKO | KAZ | 06:57.57 (3) | 00:19.72 [00:19.72] | 00:51.29 [00:31.57] | 01:23.49 [00:32.20] | 01:55.87 [00:32.38] | 02:28.86 [00:32.99] | 03:01.91 [00:33.05] | 03:34.97 [00:33.06] | 04:08.19 [00:33.22] | 04:41.35 [00:33.16] | 05:14.58 [00:33.23] | 05:48.66 [00:34.08] | 06:23.23 [00:34.57] | 06:57.57 [00:34.34] | ||
2 | IN | Shigeyuki DEJIMA | JPN | 07:07.06 (6) | 00:19.87 [00:19.87] | 00:52.62 [00:32.75] | 01:25.39 [00:32.77] | 01:57.97 [00:32.58] | 02:30.90 [00:32.93] | 03:04.31 [00:33.41] | 03:38.27 [00:33.96] | 04:11.89 [00:33.62] | 04:46.09 [00:34.20] | 05:20.65 [00:34.56] | 05:55.82 [00:35.17] | 06:31.15 [00:35.33] | 07:07.06 [00:35.91] | |
OUT | Hiroki HIRAKO | JPN | 06:49.98 (2) | RR | 00:20.00 [00:20.00] | 00:52.24 [00:32.24] | 01:25.14 [00:32.90] | 01:57.33 [00:32.19] | 02:30.21 [00:32.88] | 03:03.06 [00:32.85] | 03:36.29 [00:33.23] | 04:08.81 [00:32.52] | 04:41.20 [00:32.39] | 05:13.47 [00:32.27] | 05:45.39 [00:31.92] | 06:17.47 [00:32.08] | 06:49.98 [00:32.51] | |
3 | IN | Sang-Yeop YEO | KOR | 07:13.53 (7) | 00:19.73 [00:19.73] | 00:51.94 [00:32.21] | 01:24.70 [00:32.76] | 01:58.00 [00:33.30] | 02:31.36 [00:33.36] | 03:04.88 [00:33.52] | 03:38.84 [00:33.96] | 04:13.80 [00:34.96] | 04:49.54 [00:35.74] | 05:25.19 [00:35.65] | 06:01.03 [00:35.84] | 06:37.23 [00:36.20] | 07:13.53 [00:36.30] | |
OUT | Maxim SERGIYENKO | KAZ | 07:19.59 (8) | 00:20.45 [00:20.45] | 00:53.64 [00:33.19] | 01:27.77 [00:34.13] | 02:02.00 [00:34.23] | 02:36.41 [00:34.41] | 03:10.55 [00:34.14] | 03:45.15 [00:34.60] | 04:20.55 [00:35.40] | 04:56.30 [00:35.75] | 05:31.98 [00:35.68] | 06:07.20 [00:35.22] | 06:43.76 [00:36.56] | 07:19.59 [00:35.83] | ||
4 | IN | Kwun-Won CHOI | KOR | 06:49.74 (1) | RR | 00:19.98 [00:19.98] | 00:51.45 [00:31.47] | 01:24.02 [00:32.57] | 01:56.79 [00:32.77] | 02:29.08 [00:32.29] | 03:00.89 [00:31.81] | 03:33.19 [00:32.30] | 04:05.55 [00:32.36] | 04:37.99 [00:32.44] | 05:10.45 [00:32.46] | 05:43.18 [00:32.73] | 06:16.39 [00:33.21] | 06:49.74 [00:33.35] |
OUT | Teppei MORI | JPN | 06:59.25 (4) | 00:20.08 [00:20.08] | 00:51.73 [00:31.65] | 01:24.91 [00:33.18] | 01:58.55 [00:33.64] | 02:31.30 [00:32.75] | 03:04.26 [00:32.96] | 03:37.53 [00:33.27] | 04:10.80 [00:33.27] | 04:44.11 [00:33.31] | 05:17.66 [00:33.55] | 05:51.55 [00:33.89] | 06:25.38 [00:33.83] | 06:59.25 [00:33.87] | ||
5 | IN | Naoki YASUDA | JPN | 07:02.83 (5) | 00:20.54 [00:20.54] | 00:52.95 [00:32.41] | 01:25.30 [00:32.35] | 01:57.76 [00:32.46] | 02:30.42 [00:32.66] | 03:03.33 [00:32.91] | 03:36.43 [00:33.10] | 04:09.78 [00:33.35] | 04:43.48 [00:33.70] | 05:17.54 [00:34.06] | 05:52.34 [00:34.80] | 06:27.35 [00:35.01] | 07:02.83 [00:35.48] | |
OUT |