qPOOOliņúÚj - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | c Ļ ^ I | _C` | OUT | 01:22.32 |
|
| 2 | Š č ü ü | xm}s | IN | 01:23.28 |
|
| 3 | Ž ― Þ | MBåw | IN | 01:24.32 |
|
| 4 | V J uÛü | |šŧė | OUT | 01:24.45 |
|
| 5 | ä ö q | Ý{ãČwĪ | IN | 01:24.98 |
|
| 6 | ÁĄØ Ę | ŠĶŪâEÜY | OUT | 01:25.24 |
|
| 7 | g ä ŽS | ú{dYTL[ | IN | 01:25.31 |
|
| 8 | Ō ó | Ý{ãČwĪ | OUT | 01:25.36 |
|
| 9 |
ö hĒq | Īqŧ | OUT | 01:25.56 |
|
| 10 | Î āV u ä | Ý{ãČwĪ | IN | 01:25.70 |
|
| 11 | Ž ī I Ē | ÆĐŋ`[`` | OUT | 01:25.93 |
|
| 11 | å ŽS | åanEXHÆ | IN | 01:25.93 |
|
| 13 | Z g s | MBåw | IN | 01:26.13 |
|
| 14 | ä Ï ë q | _C` | OUT | 01:26.24 |
|
| 15 | ē Ą ó | Hcåw | OUT | 01:26.70 |
|
| 16 | ž c L ô | å―mĻY | OUT | 01:26.74 |
|
| 17 | ― Ēŧ | Rw@åw | IN | 01:26.76 |
|
| 18 | Í c q q | MBåw | IN | 01:27.16 |
|
| 19 | \ Í ē | Rw@åw | OUT | 01:27.37 |
|
| 20 | _ J ßß | ŅLæņwZ | IN | 01:27.47 |
|
| 21 | x Ē Ņ | xm}s | OUT | 01:27.58 |
|
| 22 | F J b ü | ž{sXP[gĶï | IN | 01:27.88 |
|
| 23 | ī ü ũ | Hc§ĖįĶï | OUT | 01:28.36 |
|
| 24 | ž ö Ā } | MBåw | OUT | 01:28.38 |
|
| 25 | Š R | ú{Ėįåw | IN | 01:28.50 |
|
| 26 | x c š H | å―mĻY | OUT | 01:28.55 |
|
| 27 | Ą ä ó ] | Hc―{ėwZ | OUT | 01:30.81 |
|
| 28 | Î c Û | Rw@åw | IN | 01:31.18 |
|
| 29 | Y Ôq | ú{Ėįåw | IN | 01:36.85 |
|
Oy[WÉßé
Created by COMNET Corporation