qPOOOlięúÚj - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | c Ļ ^ I | _C` | IN | 01:20.84 |
RR |
| 2 | Š č ü ü | xm}s | OUT | 01:21.29 |
|
| 3 | g ä ŽS | ú{dYTL[ | OUT | 01:22.03 |
|
| 4 | V J uÛü | |šŧė | IN | 01:22.16 |
|
| 5 | ÁĄØ Ę | ŠĶŪâEÜY | IN | 01:22.42 |
|
| 6 | Ō ó | Ý{ãČwĪ | IN | 01:22.93 |
|
| 7 | å ŽS | åanEXHÆ | OUT | 01:23.08 |
|
| 8 | Ž ― Þ | MBåw | OUT | 01:23.35 |
|
| 9 | ä Ï ë q | _C` | IN | 01:23.42 |
|
| 10 | ä ö q | Ý{ãČwĪ | OUT | 01:23.48 |
MT |
| 11 | ž c L ô | å―mĻY | IN | 01:23.52 |
|
| 12 | Í c q q | MBåw | OUT | 01:23.98 |
MT |
| 13 | Z g s | MBåw | OUT | 01:24.00 |
MT |
| 14 |
ö hĒq | Īqŧ | IN | 01:24.34 |
|
| 15 | Ž ī I Ē | ÆĐŋ`[`` | IN | 01:24.35 |
|
| 16 | Î āV u ä | Ý{ãČwĪ | OUT | 01:24.91 |
|
| 17 | ― Ēŧ | Rw@åw | OUT | 01:25.79 |
|
| 18 | \ Í ē | Rw@åw | IN | 01:26.02 |
|
| 19 | F J b ü | ž{sXP[gĶï | OUT | 01:26.14 |
|
| 20 | x c š H | å―mĻY | IN | 01:26.17 |
|
| 21 | ē Ą ó | Hcåw | IN | 01:26.35 |
|
| 22 | n įē äĐč | xm}s | IN | 01:26.46 |
|
| 23 | _ J ßß | ŅLæņwZ | OUT | 01:26.50 |
|
| 24 | ž ö Ā } | MBåw | IN | 01:26.80 |
|
| 25 | Š R | ú{Ėįåw | OUT | 01:26.82 |
|
| 26 | Î c Û | Rw@åw | OUT | 01:26.98 |
|
| 27 | Ą ä ó ] | Hc―{ėwZ | IN | 01:27.10 |
|
| 28 | ī ü ũ | Hc§ĖįĶï | IN | 01:27.20 |
|
| 29 | x Ē Ņ | xm}s | IN | 01:27.34 |
|
| 30 | āV ķ b | ú{Ėįåw | OUT | 01:29.23 |
|
| 31 | Y Ôq | ú{Ėįåw | OUT | 01:34.50 |
|
Oy[WÉßé
Created by COMNET Corporation