’j�q1000m - - Œ‹‰Ê
| �‡ˆÊ | ‘I�è–¼ | �Š‘®–¼ | ƒŒ�[ƒ“ | ƒ^ƒCƒ€ | ”õ�l |
| 1 | �¬ —Ñ �³ ’¨ | Ñij | OUT | 01:13.97 |
|
| 2 | �Ä �ì �j “¿ | �M�B‘åŠw | IN | 01:14.26 |
|
| 3 | ˜a “c ’õ �k | “ú–{‘åŠw | IN | 01:14.62 |
|
| 4 | ”Ñ �R ‘× �s | –¾�¡‘åŠw | OUT | 01:14.66 |
|
| 5 | ‘¾ “c –¾ �¶ | –¾�¡‘åŠw | OUT | 01:14.88 |
|
| 6 | —é –Ø ’¨ | ŒQ”nŒ§‘̈狦‰ï | OUT | 01:15.10 |
|
| 7 | �¡ –ì �^‘¾˜Y | ‚Ñ‚Á‚‚èÄŞİ·° | OUT | 01:15.30 |
MT |
| 8 | �¬ –ì �r | “ú–{‘åŠw | IN | 01:15.47 |
|
| 9 | �¬ —Ñ ˜a ˜N | �RŒ`Œ§‘̈狦‰ï | OUT | 01:15.57 |
|
| 10 | •x ‰ª �K �O | –¾�¡‘åŠw | OUT | 01:15.81 |
|
| 11 | àF ’J —�—LŠó | “ú–{‘åŠw | IN | 01:15.85 |
|
| 12 | ‹à �q Œ’‘¾˜Y | “Œ—m‘åŠw | IN | 01:15.86 |
|
| 13 | �ã �Š —L �i | “ú–{‘̈ç‘åŠw | IN | 01:15.96 |
|
| 14 | �á —Ñ —E ‘¾ | ‘�ˆî“c‘åŠw | IN | 01:15.99 |
|
| 15 | �¼ ”ö ˜a –¾ | “ú–{‘åŠw | OUT | 01:16.06 |
|
| 16 | �ã “c �u �÷ | –¾�¡‘åŠw | IN | 01:16.09 |
|
| 17 | �Ä �ì “N —˜ | �M�B‘åŠw | IN | 01:16.10 |
|
| 18 | ‰H “c �_ �¡ | ‘�ˆî“c‘åŠw | OUT | 01:16.21 |
|
| 19 | �¬ �¼ —º ‘¾ | –¾�¡‘åŠw | IN | 01:16.29 |
|
| 20 | •� ˆä ”� �j | �ãˆÉ“ß”_‹Æ�‚�Z | OUT | 01:16.64 |
|
| 20 | �´ �… —º •½ | OGB | OUT | 01:16.64 |
|
| 22 | �‚ ‘º —T �Ÿ | –@�‘åŠw | IN | 01:16.73 |
|
| 23 | “y ‰® �T Œá | �R—œŠw‰@‘åŠw | OUT | 01:16.92 |
|
| 24 | ŠÖ �^‘¾˜Y | “ú–{‘åŠw | OUT | 01:17.01 |
|
| 25 | ‰H ‰ê —º •½ | ”’Š’Šw‰€�‚�Z | OUT | 01:17.14 |
|
| 26 | �¼ “c ‹§ �F | “ú–{‘̈ç‘åŠwŒ¤‹†ˆõ | OUT | 01:17.34 |
|
| 27 | —é –Ø ‰ë �l | “Œ—m‘åŠw | OUT | 01:17.46 |
|
| 28 | �› “‡ ‰ê�õ�¶ | �›“‡�…�Y | IN | 01:17.53 |
|
| 29 | —Ñ �³ ‹I | ’r“c�‚�Z | IN | 01:17.79 |
|
| 30 | �À �è �‚ �s | –¾�¡‘åŠw | IN | 01:17.83 |
|
| 31 | ‹{ ‘º �« ‘¾ | “ú–{‘åŠw | IN | 01:18.25 |
|
| 32 | �ì Œ´ ‘ì –ç | “Œ—m‘åŠw | OUT | 01:18.39 |
|
| 33 | �R ‰z —³ •ã | ’Ú—ö�‚�Z | IN | 01:18.49 |
|
| 34 | �‚ ‹´ ’q �G | “ú–{‘̈ç‘åŠw | OUT | 01:18.73 |
|
| 35 | ’† ‘º �q | “ú–{‘̈ç‘åŠw | IN | 01:18.90 |
|
| 36 | �ì “c ’m ”Í | �H“c¾ŞÛ¯¸½ | IN | 01:20.12 |
|
‘Oƒy�[ƒW‚É–ß‚é
Created by COMNET Corporation