jqPOOOliæPúÚj - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | Ā č s | wZ | OUT | 01:17.69 |
|
| 2 | ė Ý S M | ęCåw | OUT | 01:17.89 |
|
| 3 | { š Ŧ ū | rcZ | OUT | 01:18.58 |
|
| 4 | x Š K O | wZ | OUT | 01:18.83 |
|
| 5 | â ä Đ ū | YÍæņwZ | IN | 01:19.06 |
|
| 6 | Ä Ą S ŋ | úHĪÆZ | OUT | 01:19.59 |
|
| 7 | ß Ą M F | {ĘZ | IN | 01:19.62 |
|
| 8 | ēXØ T | wZ | OUT | 01:19.63 |
|
| 9 | åac i | {ĘåüĒwZ | IN | 01:19.76 |
|
| 10 | ã ð T ū | rcZ | IN | 01:19.80 |
|
| 11 | Ø Ķ N į | WZ | OUT | 01:19.85 |
|
| 12 | | c ãÄ ― | wZ | IN | 01:20.02 |
|
| 13 | H ę š ― | wZ | IN | 01:20.52 |
|
| 14 | Ņ ģ I | rcZ | OUT | 01:20.57 |
|
| 15 | ī q G | rcZ | OUT | 01:20.65 |
|
| 16 | · āV Ŧ õ | ŅLėĪÆZ | IN | 01:20.78 |
|
| 17 | R c B í | YywZ | IN | 01:20.91 |
|
| 18 | Ž Ņ F | ĒĶÎwZ | OUT | 01:21.05 |
|
| 19 | Ē h C ― | {ĘZ | IN | 01:21.37 |
|
| 20 | Ž ė ãÄ ū | mywZ | IN | 01:21.46 |
|
| 21 | O ã å | úÝ^īwZ | IN | 01:21.47 |
|
| 22 | î _ Į ã | ŅLėĪÆZ | IN | 01:21.49 |
|
| 23 | L g | ŅLėĪÆZ | OUT | 01:21.77 |
|
| 24 | Î c ë Æ | WZ | IN | 01:21.81 |
|
| 25 | V Č S | úHĪÆZ | IN | 01:23.13 |
|
| 26 | Ŋ i q į | L wZ | OUT | 01:23.35 |
|
| 27 | w I į | wZ | IN | 01:23.63 |
|
| 28 | y ä D l | wZ | IN | 01:23.69 |
|
| 29 | { š l | ĘDāwZ | IN | 01:23.71 |
|
| 30 | c š ö k | rcZ | OUT | 01:23.73 |
|
| 31 | ė K īVî | úÝŠĐZ | OUT | 01:23.90 |
|
| 32 | ° š M Í | åĘwZ | OUT | 01:23.95 |
|
| 33 | åac ^ | {ĘåüĒwZ | IN | 01:24.06 |
|
| 33 | ė š ū | rcZ | OUT | 01:24.06 |
|
| 35 | ēXØ r | rcZ | IN | 01:24.15 |
|
| 36 | š û W r | rcZ | OUT | 01:24.19 |
|
| 37 | n ģ ū | rcZ | IN | 01:24.32 |
|
| 38 | O D N î | XĘwZ | OUT | 01:24.72 |
|
| 39 | š x C | wZ | IN | 01:24.78 |
|
| 40 | O ė ãÄ ū | úHZ | IN | 01:25.19 |
|
| 41 | Ø z î | ĘwZ | IN | 01:26.54 |
|
| 42 | { Y Ũ j | ŅLæĩwZ | OUT | 01:26.62 |
|
| 43 | ž c ņ Ī | rcZ | IN | 01:26.69 |
|
| 44 | g š Ũ | {ĘZ | IN | 01:26.77 |
|
| 45 | | ā C ė | ĘwZ | IN | 01:26.86 |
|
| 46 | { Û D Í | Šš[_wZ | IN | 01:26.89 |
|
| 47 | Väc m P | ·ėwZ | OUT | 01:27.07 |
|
| 48 | R Y o | ŅLÎwZ | OUT | 01:27.09 |
|
| 49 | Ý c đ į | ãYywZ | IN | 01:27.10 |
|
| 50 | g c đ ― | ĘDāwZ | IN | 01:27.38 |
|
| 51 | s z F @ | {ĘZ | IN | 01:27.47 |
|
| 52 | R { q j | XĘwZ | OUT | 01:27.64 |
|
| 53 | v Û Ũ P | ĘwZ | OUT | 01:27.78 |
|
| 54 | r c å P | YÍæęwZ | OUT | 01:27.82 |
|
| 55 | ė T l | Šš[_wZ | IN | 01:28.11 |
|
| 56 | Ē l ― | XĘwZ | OUT | 01:28.14 |
|
| 57 | M Î ^ T | åķŧåw | OUT | 01:28.64 |
|
| 58 | Ū ė Y ū | úHZ | OUT | 01:29.34 |
|
| 59 | ž I F | YÍæņwZ | IN | 01:29.43 |
|
| 60 | š K í | ŠšÎwZ | OUT | 01:29.46 |
|
| 61 | ė š N ū | ĘDāwZ | IN | 01:29.50 |
|
| 62 | O Ø s î | åũwZ | OUT | 01:29.71 |
|
| 63 | Ü\ \ s | ŅLæĩwZ | OUT | 01:30.54 |
|
| 64 | ž ī E ū | ŅLæĩwZ | OUT | 01:30.77 |
|
| 65 | ė û m h | L wZ | IN | 01:30.99 |
|
| 66 | ī
Ø | mywZ | OUT | 01:31.02 |
|
| 67 | R č âY | ĮwZ | IN | 01:31.97 |
|
| 68 | O Ë D į | đXšđXwZ | OUT | 01:31.99 |
|
| 69 | ė š ē ū | ĒĶÎwZ | OUT | 01:32.68 |
|
| 70 | ē Ą ~ Æ | ĒĶÎwZ | OUT | 01:32.70 |
|
| 71 | n Ó å ũ | ĘwZ | OUT | 01:33.90 |
|
| 72 | O ä ē _ | {ĘåüĒwZ | OUT | 01:35.11 |
|
| | | | úHžZ | IN | WD |
|
| | | ēXØ T i | úHZ | IN | WD |
|
| | | Á Ą Ā j | {ĘåüĒwZ | OUT | WD |
|
| | | F ė đ î | čšwZ | IN | WD |
|
Oy[WÉßé
Created by COMNET Corporation