qPTOOl - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | { z Þ ŋ | wZ | OUT | 02:12.70 |
|
| 2 | ž æ p | Rw@åw | IN | 02:13.68 |
|
| 3 | ž c L ô | wZ | OUT | 02:15.40 |
|
| 4 | ī ó | Rw@åw | IN | 02:15.82 |
|
| 5 | \ Í ē | Rw@åw | IN | 02:16.09 |
|
| 6 | á R L | rcZ | OUT | 02:16.24 |
|
| 7 | r c ^ ß | ū―mĻY | OUT | 02:16.43 |
|
| 8 | x Ē Ņ | úHŊZ | OUT | 02:17.09 |
|
| 9 | Z g s | úHkzZ | OUT | 02:17.18 |
|
| 10 | î P Ē | wZ | OUT | 02:17.89 |
|
| 11 | ė č ÝČÝ | wZ | IN | 02:18.15 |
|
| 12 | A ė m Ņ | úHkzZ | IN | 02:18.62 |
|
| 13 | š n D | ú{Ėįåw | IN | 02:19.63 |
|
| 14 | J Ë m ü | gcZ | OUT | 02:21.13 |
|
| 15 | D ĩ | Rw@åw | IN | 02:21.44 |
|
| 16 | ō J b ü | úHŊZ | OUT | 02:21.76 |
|
| 17 | x c ü ŋ | ÛxõÛá | OUT | 02:22.47 |
|
| 18 | Ą š äÝ | üyrrNc | OUT | 02:22.51 |
|
| 19 | Š R | ú{Ėįåw | IN | 02:22.52 |
|
| 20 | ûü ī I | rcZ | IN | 02:22.83 |
|
| 21 | Š ÝČÝ | ĘCŽXP[gĶï | OUT | 02:23.38 |
|
| 22 | Š c q q | ŅLėŽwZ | IN | 02:24.10 |
|
| 23 | Ē M | myŽmywZ | IN | 02:24.15 |
|
| 24 | š Þü | rcZ | IN | 02:24.23 |
|
| 25 | O c é ã | gcZ | OUT | 02:24.59 |
|
| 26 | ī b ü | WÃŽ§ėkwZ | OUT | 02:26.79 |
|
| 27 | Ø b | rcZ | IN | 02:27.21 |
|
| 28 | Ä Ą Nq | úHwZ | IN | 02:28.48 |
|
| 29 | Ŧ āV ÞÃĀ | WZ | OUT | 02:33.75 |
|
| 30 | R { ČÂÝ | úHŊZ | IN | 02:34.08 |
|
Oy[WÉßé
Created by COMNET Corporation