jqROOOl - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | ― q T î | ūĄåw | IN | 03:56.79 |
RR,CR |
| 2 | Ž ī p u | éæOZ | IN | 04:01.10 |
RR,CR |
| 3 | Y L å | WZ | IN | 04:03.34 |
|
| 4 | â G Æ | ú{åw | OUT | 04:03.90 |
|
| 5 | o Î K | ęCåw | IN | 04:04.22 |
|
| 6 | Ē å P | wZ | OUT | 04:05.80 |
|
| 7 |  ī Ũ m | Hc§ĖįĶï | OUT | 04:06.35 |
|
| 8 | { z E l | ūĄåw | IN | 04:06.39 |
|
| 9 | ä o q G | ęCåw | OUT | 04:06.95 |
|
| 10 | ī ķ | måw | IN | 04:07.52 |
|
| 11 | Ž ė Ũ K | wZ | IN | 04:07.53 |
|
| 12 | Ą ė z ū | wZ | IN | 04:07.60 |
|
| 13 | đ š ë j | wZ | IN | 04:08.08 |
|
| 14 | y Ū ^ r | ú{åw | OUT | 04:08.45 |
|
| 15 | å ŧ ―ūY | ūĄåw | OUT | 04:08.89 |
|
| 16 | X N ― | måw | OUT | 04:09.30 |
|
| 17 | á Ņ E ū | îcåw | OUT | 04:09.43 |
|
| 18 | Ą TūY | ú{åw | IN | 04:09.63 |
|
| 19 | e r _ Ž | ú{åw | IN | 04:09.76 |
|
| 20 | V C a Æ | ú{Ėįåw | OUT | 04:10.47 |
|
| 21 | ī
F ę | éæOZ | OUT | 04:10.89 |
|
| 22 | āV K P | ú{åw | IN | 04:11.18 |
|
| 23 | ūY | ūĄåw | OUT | 04:11.19 |
|
| 24 | á Ņ å G | ČØ§§úõZ | IN | 04:11.26 |
|
| 25 | Į ė ŧ F | ú{Ėįåw | IN | 04:11.48 |
|
| 26 | Ŧ E į | úHkzZ | IN | 04:12.77 |
|
| 27 | Á Ą P O | Rw@åw | OUT | 04:12.99 |
|
| 28 | Á Ą ą Í | måw | OUT | 04:13.31 |
|
| 28 | g ė a I | WZ | OUT | 04:13.31 |
|
| 30 | Ą ã â i | ūĄåw | IN | 04:13.53 |
|
| 31 | } ä F O | måw | OUT | 04:13.91 |
|
| 32 | Ą ë Ā | ú{Ėįåw | OUT | 04:14.22 |
|
| 33 | ē R q K | rcZ | OUT | 04:14.80 |
|
| 34 | Ą ę ũ | ú{åw | IN | 04:15.18 |
|
| 35 | Ą R Í | ú{åw | IN | 04:15.47 |
|
| 36 | Ž û å C | ú{Ėįåw | IN | 04:15.54 |
|
| 37 | V c đ ũ | wZ | IN | 04:16.19 |
|
| 38 | š c Ŧ i | ú{Ėįåw | IN | 04:16.39 |
|
| 39 | P c t r | ČØ§§úõZ | IN | 04:16.67 |
|
| 40 | Š T į | úHĪÆZ | IN | 04:17.50 |
|
| 41 | ž { a Æ | {ĘZ | OUT | 04:18.82 |
|
| 42 | Š c ãÄ | wZ | IN | 04:19.19 |
|
| 43 | î ė Í į | rcZ | OUT | 04:19.37 |
|
| 44 | y ė ę į | úHkzZ | IN | 04:19.97 |
|
| 45 | î ė \ S | Öw@åw | IN | 04:20.03 |
|
| 46 | į t M é | wZ | IN | 04:20.28 |
|
| 47 | n TūY | úHkzZ | OUT | 04:20.40 |
|
| 48 | ž { ž V | gcZ | IN | 04:20.85 |
|
| 49 | X N Ž | {ĘZ | OUT | 04:20.92 |
|
| 50 | R c j í | úHĪÆZ | OUT | 04:21.27 |
|
| 51 | é Ø Đ ãÄ | SRkHÆZ | OUT | 04:22.33 |
|
| 52 | å ž ę H | úHkzZ | OUT | 04:22.38 |
|
| 53 | šŪ~ q G | îcåw | IN | 04:22.57 |
|
| 54 | i ī I | rcZ | OUT | 04:22.66 |
|
| 55 | š n Ī | úHĪÆZ | OUT | 04:23.51 |
|
| 56 | Á Ą I ū | måw | IN | 04:24.05 |
|
| 57 | š ã q Ĩ | ŅLÎwZ | OUT | 04:24.81 |
|
| 58 | { Y đ ę | rcZ | OUT | 04:25.40 |
|
| 59 | ēXØ r | rcZ | OUT | 04:25.73 |
|
| 60 | ē Ą i | SRkHÆZ | OUT | 04:25.94 |
|
| 61 | { X M ē | úHkzZ | IN | 04:26.32 |
|
| 62 | c ~ u | Öw@åw | IN | 04:26.38 |
|
| 62 | Ž ī ūY | ú{Ėįåw | OUT | 04:26.38 |
|
| 64 | n Ó š î | gcZ | IN | 04:26.53 |
|
| 65 | ī Ŧ j | úHę | IN | 04:28.03 |
|
| 66 | Ŋ i q į | L ާL wZ | OUT | 04:28.63 |
|
| 67 | r c ęN | kmZ | IN | 04:29.12 |
|
| 68 | ā ] Ŧ Æ | wZ | IN | 04:29.37 |
|
| 69 | åac K Ą | {ĘZ | OUT | 04:31.18 |
|
| 70 | Ž Ņ F | ĒĶÎXP[gNc | OUT | 04:31.34 |
|
| 71 | Ž ė ãÄ ū | myŽmywZ | OUT | 04:48.99 |
|
| | | ― ė Ŧ I | Rw@åw | OUT | WD |
|
Oy[WÉßé
Created by COMNET Corporation