q1500m(QS) - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | Ž ī I Ē | xm}s | IN | 02:08.91 |
|
| 2 | L ė ĒÞü | xm}s | IN | 02:09.28 |
|
| 3 | å ž R | MBåw | IN | 02:09.32 |
|
| 4 | ä Ï ë q | îåŪÏŽqZ | IN | 02:09.52 |
|
| 5 | Žė Ē Ä | MBåw | OUT | 02:09.89 |
|
| 6 | ž æ p | Rw@åw | OUT | 02:11.97 |
|
| 7 | ž c L ô | wZ | OUT | 02:12.09 |
|
| 8 | î P Ē | wZ | IN | 02:14.20 |
|
| 9 | ī ó | Rw@åw | OUT | 02:14.64 |
|
| 10 | á R L | rcZ | OUT | 02:15.00 |
|
| 11 | r c ^ ß | ū―mĻY | OUT | 02:15.15 |
|
| 12 | \ Í ē | Rw@åw | OUT | 02:15.42 |
|
| 13 | š n D | ú{Ėįåw | IN | 02:16.41 |
|
| 14 | Š āV ] | Rw@åw | OUT | 02:18.23 |
|
| 15 | M Î S Ā | åķŧåw | IN | 02:18.49 |
|
| 16 | q ^ ü | ŠJZ | IN | 02:19.19 |
|
| 17 | { ― y | R`Z | IN | 02:19.98 |
|
| 18 | ßüd | CåOZ | OUT | 02:23.08 |
|
Oy[WÉßé
Created by COMNET Corporation