q1000m - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | g ä ŽS | ú{dYOĶļ@ | IN | 01:20.82 |
RR,CR |
| 2 | Ō ó | ÏŽqÕ°ļūݰ | IN | 01:21.68 |
|
| 3 | Š č ü ü | xm}s | IN | 01:22.19 |
|
| 4 | ä ö q | ÏŽqÕ°ļūݰ | OUT | 01:22.41 |
|
| 5 | Omr ó | AsR | IN | 01:22.55 |
|
| 6 | ÁĄØ Ę | MBåw | OUT | 01:23.68 |
|
| 7 | å ŽS | ú{dYOĶļ@ | OUT | 01:24.40 |
|
| 8 | Î āV u ä | îåŪÏŽqZ | IN | 01:24.78 |
|
| 9 | \ Í ē | Rw@åw | IN | 01:25.24 |
|
| 10 | å ~ q | ú{dYOĶļ@ | OUT | 01:25.27 |
|
| 11 | Í c q q | MBåw | IN | 01:25.64 |
|
| 12 | ī ü ũ | Rw@åw | OUT | 01:25.98 |
|
| 13 | ī ó | Rw@åw | OUT | 01:26.17 |
|
| 14 | x c Đ H | ÏŽqÕ°ļūݰ | IN | 01:26.19 |
|
| 15 | ō ķ b | ú{Ėįåw | OUT | 01:26.62 |
|
| 16 | ä z q | ÉßžZ | OUT | 01:26.64 |
|
| 17 | Z g s | úHkzZ | IN | 01:26.75 |
|
| 18 | É Ą õ b | Rw@åw | IN | 01:26.80 |
|
| 19 | ī Ā Þ | MBåw | IN | 01:27.11 |
|
| 20 | ― Ēŧ | wZ | OUT | 01:27.13 |
|
| 21 | x Ē Ņ | úHŊZ | IN | 01:27.23 |
|
| 22 | r c ^ ß | ū―mĻY | OUT | 01:27.45 |
|
| 23 | x c š H | wZ | IN | 01:27.52 |
|
| 24 | n įē äĐč | xm}s | OUT | 01:27.55 |
|
| 25 | Î c Û | Rw@åw | IN | 01:27.77 |
|
| 26 | ž æ Þ | AsR | OUT | 01:27.90 |
|
| 27 | Ž ― Þ | ÉßžZ | IN | 01:28.09 |
|
| 28 | m Č LÁß | myŽwZ | OUT | 01:28.48 |
|
| 29 | N J ÝÃŲ | rcZ | OUT | 01:29.23 |
|
| 30 | Ä q R Ā | Rw@åw | IN | 01:29.30 |
|
| 31 | ž { ē | îåŪÏŽqZ | OUT | 01:29.40 |
|
| 32 | ī ō đ | îcåw | OUT | 01:29.45 |
|
| 33 | Ž ė ^ Ø | MBåw | IN | 01:29.75 |
|
| 34 | v Z ^ į | åķŧåw | IN | 01:29.81 |
|
| 35 | ī t Ø | wZ | OUT | 01:30.17 |
|
| 36 | Ž Ņ K } | qĖįåw | OUT | 01:30.47 |
|
| 37 | Š āV ] | Rw@åw | OUT | 01:31.10 |
|
| 38 | Ž â į H | îåŪÏŽqZ | IN | 01:32.76 |
|
Oy[WÉßé
Created by COMNET Corporation