’jŽq‚P•”‚P‚O‚O‚O‚O‚��iQS) - - Œ‹‰Ê
| �‡ˆÊ | ‘IŽè–¼ | �Š‘®–¼ | ƒŒ�[ƒ“ | ƒ^ƒCƒ€ | ”õ�l |
| 1 | •½ Žq —T Šî | –¾Ž¡‘åŠw | OUT | 14:24.76 |
RR |
| 2 | ”© ŽR ŒO | “ú–{‘̈ç‘åŠw | IN | 14:38.31 |
|
| 3 | •½ �X —E —S | “ú–{‘̈ç‘åŠw | OUT | 14:42.49 |
|
| 4 | �r �@ —Ï �G | �ê�C‘åŠw | IN | 14:42.67 |
|
| 5 | ‘å “» �½‘¾˜Y | –¾Ž¡‘åŠw | IN | 14:42.76 |
|
| 6 | �² “¡ �Ž Œ› | –@�‘åŠw | IN | 14:42.98 |
|
| 7 | �X �@ “N •½ | “Œ—m‘åŠw | OUT | 14:48.03 |
|
| 8 | ‰“ “¡ �T‘¾˜Y | “ú–{‘åŠw | IN | 14:49.61 |
|
| 9 | �• Šâ �T –ç | “ú–{‘̈ç‘åŠw | OUT | 14:50.40 |
|
| 10 | �‚ ‹´ —� �¶ | “Œ—m‘åŠw | OUT | 14:53.46 |
|
| 11 | ‘Š àV �K ‹P | “ú–{‘åŠw | IN | 14:55.90 |
|
| 12 | �o “‡ –Î �K | �ê�C‘åŠw | OUT | 14:57.11 |
|
| 13 | Š} ˆä �F �O | “Œ—m‘åŠw | IN | 15:06.80 |
|
| 14 | ‰Á “¡ ‘P �O | ŽR—œŠw‰@‘åŠw | OUT | 15:08.16 |
|
| 15 | ˆä �o ’q �G | �ê�C‘åŠw | IN | 15:13.75 |
|
| 16 | “Œ �@ Œ’‘¾˜Y | –¾Ž¡‘åŠw | IN | 15:24.62 |
|
| 17 | �² “¡ ‹M ”V | ‘哌•¶‰»‘åŠw | OUT | 15:27.69 |
|
| 18 | ’Ë ‰z �Ë •½ | ŽR—œŠw‰@‘åŠw | IN | 15:39.05 |
|
| 19 | �‚ ‹´ �ä ”Ž | ŽR—œŠw‰@‘åŠw | OUT | 15:51.76 |
|
| 20 | �â –{ ‘ñ –ç | “ú–{‘åŠw | IN | 15:51.81 |
|
| 21 | �² “¡ Œ\ Œå | –@�‘åŠw | OUT | 15:56.01 |
|
‘Oƒy�[ƒW‚É–ß‚é
Created by COMNET Corporation