qTOOl - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | V J uÛü | |šŧė | OUT | 00:40.12 |
|
| 2 | Omr ó | AsR | IN | 00:41.42 |
|
| 3 | c Ļ ^ I | _C`ŪïÐ | IN | 00:41.57 |
|
| 4 | Š { Þ ü | `[fBX|e | IN | 00:41.99 |
|
| 5 | Î ė }Ēq | xm}s | IN | 00:42.08 |
|
| 6 | Ž ī I Ē | xm}s | OUT | 00:42.13 |
|
| 7 | å Ã L ü | xm}s | IN | 00:42.45 |
|
| 8 |
ö hĒq | AsR | OUT | 00:43.01 |
|
| 9 | ä Ï ë q | îåŪÏŽq | OUT | 00:43.10 |
|
| 10 | \ Í ē | Rw@åw | OUT | 00:43.14 |
|
| 11 | å ž R | MBåw | OUT | 00:43.30 |
|
| 12 | Î āV u ä | îåŪÏŽq | IN | 00:43.35 |
|
| 13 | ī } | Rw@åw | OUT | 00:43.49 |
|
| 14 | Žė Ē Ä | MBåw | IN | 00:43.95 |
|
| 15 | Ž ž ü ũ | CåOZ | IN | 00:44.07 |
|
| 16 | L ė ĒÞü | xm}s | IN | 00:44.14 |
|
| 17 | ī ó | Rw@åw | OUT | 00:44.26 |
|
| 18 | g c Īü | ú{Ėįåw | OUT | 00:44.48 |
|
| 19 | Ą š Ë q | wZ | OUT | 00:44.54 |
|
| 20 | e r Ę Ô | ēv·đZ | IN | 00:44.61 |
|
| 21 | Ä Į üŽq | MBåw | OUT | 00:44.63 |
|
| 22 | ž æ p | Rw@åw | IN | 00:44.96 |
|
| 23 | á R L | rcZ | IN | 00:45.15 |
|
| 24 | M Î S Ā | åķŧåw | OUT | 00:45.25 |
|
| 25 | ·Jė ü | ú{Ėįåw | IN | 00:45.54 |
|
| 26 | š n D | ú{Ėįåw | OUT | 00:45.84 |
|
| 27 | x c ü ŋ | ÛxõÛá | IN | 00:46.47 |
|
| 28 | ßüd | CåOZ | OUT | 00:49.06 |
|
| | | Z g s | úHkzZ | IN | WD |
|
Oy[WÉßé
Created by COMNET Corporation