jqPTOOl - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | h t | ú{Ėįåw | IN | 01:56.23 |
|
| 2 | Ž Ņ a N | R`§XP[gAŋ | IN | 01:56.53 |
|
| 3 | R M L | GEG[u | IN | 01:56.95 |
|
| 4 | ― q T î | ūĄåw | IN | 01:57.54 |
|
| 5 |
ė q F | Xs[h | OUT | 01:58.12 |
|
| 6 | { č Ąēl | Qn§XP[gAŋ | OUT | 01:58.19 |
|
| 7 | Ą ä T î | Qn§XP[gAŋ | OUT | 01:58.50 |
|
| 8 | y ä á | îcåw | OUT | 01:58.80 |
|
| 9 | Ž ī p u | éæOZģõ | OUT | 01:59.09 |
|
| 10 | Ä ė j ŋ | MBåw | IN | 01:59.18 |
|
| 11 | r Ï G | ęCåw | OUT | 01:59.25 |
|
| 12 | Î Š į | gcYÆ | IN | 01:59.32 |
|
| 13 |  ī Ũ m | Hc§ĖįĶï | OUT | 01:59.74 |
|
| 14 | X P å | ūĄåw | IN | 02:00.00 |
|
| 15 | Ā c ž ũ | ú{Ėįåw | IN | 02:00.66 |
|
| 16 | āF J Ló | ú{åw | IN | 02:00.79 |
|
| 17 | â G Æ | ú{åw | OUT | 02:01.00 |
|
| 18 | Ņ R Ũ s | ūĄåw | IN | 02:01.21 |
|
| 19 | ē Ą | @åw | OUT | 02:01.36 |
|
| 20 | č | ú{Ėįåw | OUT | 02:01.39 |
|
| 21 | { ū ę | ęCåw | OUT | 02:01.54 |
|
| 22 | á Ņ E ū | îcåw | IN | 02:01.67 |
|
| 23 | å Î ė Æ | ūĄåw | OUT | 02:01.89 |
|
| 24 | Đ R O | ú{Ėįåw | OUT | 02:01.92 |
|
| 25 | Y L å | WZ | OUT | 02:02.49 |
|
| 26 | ė Ý S M | ęCåw | IN | 02:02.81 |
|
| 27 | g š Ū V | ūĄåw | OUT | 02:02.92 |
|
| 28 | ž Š đ G | îcåw | IN | 02:03.06 |
|
| 29 | š š Ŧ Ã | @åw | IN | 02:03.28 |
|
| 30 | { z E l | ūĄåw | IN | 02:03.63 |
|
| 31 | āV K P | ú{åw | OUT | 02:04.30 |
|
| 32 | o Î K | ęCåw | OUT | 02:04.42 |
|
| 33 | š a L | ūĄåw | IN | 02:04.43 |
|
| 34 | ä o q G | ęCåw | OUT | 02:04.45 |
|
| 35 | ― ė Ŧ I | Rw@åw | OUT | 02:04.46 |
|
| 36 | Ą ë Ā | ú{Ėįåw | OUT | 02:04.61 |
|
| 37 | ī ķ | måw | IN | 02:04.67 |
|
| 38 | ūY | ūĄåw | IN | 02:05.11 |
|
| 38 | Į ė ŧ F | ú{Ėįåw | IN | 02:05.11 |
|
| 40 | H Ā ë m | Dyrrb | IN | 02:05.45 |
|
| 41 | â T į | ú{Ėįåw | IN | 02:06.30 |
|
| 42 | Ą TūY | ú{åw | OUT | 02:06.74 |
|
| 43 | ― X E S | ú{Ėįåw | OUT | 02:07.45 |
|
| 44 | g āV B î | ŠJėZ | IN | 02:07.54 |
|
| 45 | R č VūY | _C`ŪïÐ | IN | 02:08.00 |
|
Oy[WÉßé
Created by COMNET Corporation