jqTOOOliJebgj - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 |
ė q F | Xs[h | OUT | 07:00.86 |
|
| 2 | Ā c ž ũ | ú{Ėįåw | IN | 07:02.56 |
|
| 3 | Ž ī p u | éæOZģõ | OUT | 07:03.22 |
|
| 4 | ― q T î | ūĄåw | IN | 07:03.51 |
|
| 5 | Đ R O | ú{Ėįåw | OUT | 07:06.18 |
|
| 6 | R M L | GEG[u | OUT | 07:06.82 |
|
| 7 | { č Ąēl | Qn§XP[gAŋ | IN | 07:07.49 |
|
| 8 | ž Š đ G | îcåw | IN | 07:09.13 |
|
| 9 | ī ķ | måw | OUT | 07:09.23 |
|
| 10 | Ą TūY | ú{åw | IN | 07:11.19 |
|
| 11 | r Ï G | ęCåw | OUT | 07:11.96 |
|
| 12 | o Î K | ęCåw | IN | 07:14.49 |
|
| 13 | Y L å | WZ | IN | 07:14.91 |
|
| 14 | ― X E S | ú{Ėįåw | IN | 07:14.97 |
|
| 15 | ūY | ūĄåw | IN | 07:15.11 |
|
| 16 | Î Š į | gcYÆ | OUT | 07:15.60 |
|
| 17 | X P å | ūĄåw | OUT | 07:15.80 |
|
| 18 | g āV B î | ŠJėZ | IN | 07:16.51 |
|
| 19 | â G Æ | ú{åw | OUT | 07:16.52 |
|
| 20 | ä o q G | ęCåw | OUT | 07:17.04 |
|
| 21 | ē Ą | @åw | OUT | 07:17.59 |
|
| 22 | Ä ė j ŋ | MBåw | OUT | 07:17.91 |
|
| 23 | â T į | ú{Ėįåw | IN | 07:18.45 |
|
| 24 | Ž Ņ a N | R`§XP[gAŋ | IN | 07:19.10 |
|
| 25 | č | ú{Ėįåw | OUT | 07:20.43 |
|
| 26 | š š Ŧ Ã | @åw | IN | 07:20.74 |
|
| 27 | å ŧ ―ūN | ūĄåw | OUT | 07:20.81 |
|
| 27 | Ą ë Ā | ú{Ėįåw | OUT | 07:20.81 |
|
| 29 | y ä á | îcåw | IN | 07:22.34 |
|
| 30 | á Ņ E ū | îcåw | IN | 07:22.55 |
|
| 31 | å Î ė Æ | ūĄåw | IN | 07:23.01 |
|
| 32 | ― ė Ŧ I | Rw@åw | OUT | 07:23.06 |
|
| 33 | Į ė ŧ F | ú{Ėįåw | IN | 07:23.51 |
|
| 34 | { z E l | ūĄåw | OUT | 07:23.73 |
|
| 35 |  ī Ũ m | Hc§ĖįĶï | IN | 07:23.96 |
|
| 36 | āV K P | ú{åw | OUT | 07:24.56 |
|
| 37 | Ņ R Ũ s | ūĄåw | IN | 07:25.11 |
|
| 38 | g š Ū V | ūĄåw | IN | 07:25.28 |
|
| 39 | h t | ú{Ėįåw | OUT | 07:26.92 |
|
| 40 | Ą ä T î | Qn§XP[gAŋ | OUT | 07:29.17 |
|
| 41 | ė Ý S M | ęCåw | IN | 07:30.74 |
|
| 42 | š a L | ūĄåw | OUT | 07:31.49 |
|
| 43 | R č VūY | _C`ŪïÐ | IN | 07:35.13 |
|
| 44 | H Ā ë m | Dyrrb | IN | 07:42.29 |
|
| 45 | { ū ę | ęCåw | OUT | 07:44.24 |
|
| 46 | āF J Ló | ú{åw | OUT | 07:48.72 |
|
Oy[WÉßé
Created by COMNET Corporation