jqROOOl - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 |
ė q F | Xs[h | OUT | 04:01.27 |
RR,CR |
| 2 | Y L å | WZ | OUT | 04:04.55 |
RR,CR |
| 3 | â G Æ | ú{åw | OUT | 04:07.07 |
|
| 4 | { z E l | ūĄåw | OUT | 04:07.51 |
|
| 5 | Ņ R Ũ s | wZ | IN | 04:07.75 |
|
| 6 | Â ī Ũ m | Hc§XP[gAŋ | OUT | 04:07.76 |
|
| 7 | Žēė r V | āOÝ | IN | 04:08.04 |
|
| 8 | ī ī đ L | ú{åw | IN | 04:08.12 |
|
| 9 | o Î K | ęCåw | OUT | 04:08.32 |
|
| 10 | Ž}ī T ū | ęCåw | OUT | 04:08.88 |
|
| 11 | Î Š į | gcYÆ | OUT | 04:09.06 |
|
| 12 | r Ï G | ęCåw | IN | 04:09.20 |
|
| 13 | š n Ī | úHĪÆZ | IN | 04:09.33 |
|
| 14 | Ą KūY | ú{åw | IN | 04:09.87 |
|
| 15 | ä o q G | ęCåw | IN | 04:10.27 |
|
| 16 | ûü ī Y Æ | ú{åw | OUT | 04:10.49 |
|
| 17 | š a L | ūĄåw | OUT | 04:11.02 |
|
| 18 | Ž ī p u | ú{åw | OUT | 04:11.31 |
|
| 19 | Ë z Ë ― | wZ | OUT | 04:11.34 |
|
| 20 | Ē å P | wZ | IN | 04:11.99 |
|
| 21 | āV K P | úHĪÆZ | IN | 04:12.08 |
|
| 22 | Į ė ŧ F | ú{Ėįåw | IN | 04:12.13 |
|
| 23 | Ŧ E į | úHkzZ | IN | 04:12.30 |
|
| 24 | đ š ë j | wZ | OUT | 04:12.38 |
|
| 25 | Á Ą P O | Rw@åw | IN | 04:12.69 |
|
| 26 | y Ū ^ r | wZ | OUT | 04:12.87 |
|
| 27 | Ą ę ũ | ú{åw | IN | 04:13.24 |
|
| 28 | ūY | ūĄåw | OUT | 04:14.14 |
|
| 29 | e r _ Ž | ú{åw | OUT | 04:14.17 |
|
| 30 | å ŧ ―ūN | ūĄåw | OUT | 04:14.98 |
|
| 31 | ž Š đ G | îcåw | OUT | 04:15.16 |
|
| 32 | R c j í | úHĪÆZ | OUT | 04:15.27 |
|
| 33 | á Ņ å G | úõZ | IN | 04:15.47 |
|
| 34 | â { K | Rw@åw | IN | 04:16.14 |
|
| 35 | Ž ė Ũ K | wZ | OUT | 04:16.36 |
|
| 36 | ė ī p C | wZ | OUT | 04:17.10 |
|
| 37 | Ą ë Ā | ú{Ėįåw | OUT | 04:17.46 |
|
| 38 | y ė ę į | úHkzZ | IN | 04:17.84 |
|
| 39 | š c Ŧ i | ú{Ėįåw | IN | 04:18.47 |
|
| 40 | V C a Æ | ú{Ėįåw | IN | 04:18.51 |
|
| 41 | Ą ė z ū | wZ | OUT | 04:18.52 |
|
| 42 | i ī I | rcZ | IN | 04:19.00 |
|
| 43 | â T į | ú{Ėįåw | OUT | 04:19.70 |
|
| 44 | Ą ã â i | rcZ | OUT | 04:20.00 |
|
| 45 | ž Y D ę | WZ | IN | 04:20.91 |
|
| 46 | { Y đ ę | rcZ | IN | 04:20.95 |
|
| 47 | ― ė õ a | rcZ | IN | 04:21.46 |
|
| 48 | Š T į | úHĪÆZ | IN | 04:21.63 |
|
| 49 | c | {ĘZ | OUT | 04:22.78 |
|
| 50 | ē Ą ī ę | Rw@åw | IN | 04:23.16 |
|
| 51 | į t M é | wZ | OUT | 04:23.51 |
|
| 52 | Ņ c D î | Rw@åw | OUT | 04:23.57 |
|
| 53 | c ~ u | Öw@åw | OUT | 04:24.80 |
|
| 54 | n TūY | úHkzZ | IN | 04:24.84 |
|
| 55 | _·q Y î | ú{åw | IN | 04:25.43 |
|
| 56 | ė ^ I | WZ | OUT | 04:25.48 |
|
| 57 | é Ø Đ ãÄ | SRkHÆZ | IN | 04:25.51 |
|
| 58 | Á Ą ą Í | îåŪÏŽqZ | IN | 04:25.63 |
|
| 59 | X N Ž | {ĘZ | OUT | 04:25.75 |
|
| 60 | ī Ŧ j | úHę | OUT | 04:27.67 |
|
| 61 | åac K Ą | {ĘZ | OUT | 04:28.76 |
|
| 62 | | úHžZ | IN | 04:28.84 |
|
| 63 | î ė \ S | Öw@åw | IN | 04:29.31 |
|
| 64 | Ŋ ī ē | ú{åw | IN | 04:32.84 |
|
| 65 | û ä E ņ | ú{Ėįåw | IN | 04:33.97 |
|
| 66 | å ī q ũ | úõZ | OUT | 04:37.48 |
|
| 67 | ē R q K | rcZ | OUT | 04:40.81 |
|
| | | ― X E S | ú{Ėįåw | IN | DQ |
|
Oy[WÉßé
Created by COMNET Corporation