æ47ņ@kCđwZXP[gEACXzbP[åï@tBM AXP[gĢZ
2017N0109ú`10ú
úHstĖACXA[i (úHstĖ7|1)
`NXq - ÅIĘ
PL | Ičž | Ū | SP | FS | Points | |
1. | O P F Þ | Dys§VėwZ | 1 | 1 | 137.07 | |
2. | Á Ą Ô å | Dys§ĶwZ | 2 | 2 | 126.83 | |
3. | Ņ Ô | ŅLæņwZ | 3 | 3 | 110.31 | |
4. | ī Mb | Dys§―ÝwZ | 6 | 4 | 104.58 | |
5. | { L į | Dys§[ūwZ | 5 | 8 | 102.34 | |
6. | å Ö ęĢ Ô | Dys§úĘėwZ | 4 | 10 | 101.42 | |
7. | Ô ü ķ | Dys§^hwZ | 7 | 5 | 100.69 | |
8. | Ä Ą O | Dys§ruwZ | 8 | 6 | 99.50 | |
9. | ē Ą Ü Ë | Dys§kswZ | 12 | 7 | 95.40 | |
10. | î J Ę Ô | ]Ęs§åwZ | 14 | 9 | 93.87 | |
11. | x ā y | đXާšđXwZ | 11 | 11 | 91.28 | |
12. | é Ø ä į | Dys§ruwZ | 10 | 15 | 82.69 | |
13. | { { Ē | Dys§ËkwZ | 17 | 13 | 81.77 | |
14. | Ä J Ę | ŅLs§ėŽwZ | 9 | 17 | 80.90 | |
15. | Î c q į | ŅLs§ėŽwZ | 20 | 12 | 80.80 | |
16. | Ŧ āV Ô ė | ŅLs§ėŽwZ | 18 | 14 | 80.00 | |
17. | Ą c áØ | DyåJwZ | 13 | 16 | 79.82 | |
18. | ī ūú | ĘŽ§DāwZ | 16 | 21 | 75.12 | |
19. | O c đ H | §―ŲcËwZ | 19 | 19 | 74.94 | |
20. | å āV h T | úHkwZ | 23 | 18 | 74.00 | |
21. | Ŧ āV Ô | ŅLs§ėŽwZ | 15 | 23 | 73.71 | |
22. | X { X | Dys§hėwZ | 22 | 22 | 72.09 | |
23. | ā q ä L | Dys§ÕwZ | 24 | 20 | 70.81 | |
24. | x ā Ę T | kŊwqwZ | 21 | 24 | 69.55 | |
Final Not Reached | ||||||
- | Á Ą Ļ | ÉBs§ÉBwZ | 25 | - | - | |
- | c į q | Dys§îËwZ | 26 | - | - | |
- | ~ c đ | ŅLæŠwZ | 27 | - | - | |
- | É Ą DĒÞ | §―ŲcËwZ | 28 | - | - |
User:FX0101-00 Valid:2017/08/31 Version 2016.35.1461
Created by comnet