‘æ68‰ñ–kŠC“¹‚“™ŠwZƒXƒP[ƒg‹£‹ZEƒAƒCƒXƒzƒbƒP[‹£‹Z‘IŽèŒ ‘å‰ï
2015”N11ŒŽ28“ú`29“ú
‘ÑL‚ÌXƒXƒ|[ƒcƒZƒ“ƒ^[ (‰èŽº’¬)
‚Z—Žq‚`^”N—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | —Ñ —… X | ‘ÑL”—t‚Z | 91.91 | 50.23 | 41.68 | 5.30 | 4.85 | 5.30 | 5.20 | 5.40 | 0.00 | #29 |
2 | Î “c ¬ á | ‘ÑLŽOð‚Z | 91.73 | 49.81 | 41.92 | 5.30 | 4.80 | 5.35 | 5.30 | 5.45 | 0.00 | #28 |
3 | “y ‹´ ˆŸ ŠC | –kŠC‚“™ŠwZ | 81.62 | 40.86 | 41.76 | 5.40 | 4.90 | 5.25 | 5.30 | 5.25 | 1.00 | #27 |
4 | ŠC ’Ã ‚ ‚·‚© | •CŠÙ‚Z(‹ú) | 80.44 | 42.36 | 38.08 | 4.95 | 4.50 | 4.80 | 4.85 | 4.70 | 0.00 | #25 |
5 | Ä “¡ —R •P | ”’Š’Šw‰€‚Z | 68.13 | 33.69 | 35.44 | 4.60 | 4.10 | 4.45 | 4.50 | 4.50 | 1.00 | #18 |
6 | —Ñ “ÞX—t | ^‹î“àFSC | 67.29 | 27.13 | 40.16 | 5.40 | 4.80 | 4.70 | 5.10 | 5.10 | 0.00 | #26 |
7 | •Ÿ “c —D Šó | ‹ú˜HŒi‰_’†ŠwZ | 62.06 | 29.58 | 32.48 | 4.25 | 3.90 | 4.05 | 4.15 | 3.95 | 0.00 | #12 |
8 | ’† –ì ¹—D | ‹ú˜HŒÎ—Ë‚Z | 61.47 | 24.83 | 36.64 | 4.70 | 4.25 | 4.40 | 4.70 | 4.85 | 0.00 | #20 |
9 | V ŠL —Ô Ø | “Ϭ–q”’’¹‚e‚r‚b | 60.72 | 26.68 | 35.04 | 4.60 | 4.25 | 4.30 | 4.35 | 4.40 | 1.00 | #22 |
10 | Æ ˆä ‚Ý‚È‚Ý | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 59.96 | 25.40 | 34.56 | 4.35 | 4.15 | 4.25 | 4.40 | 4.45 | 0.00 | #13 |
11 | ›” ”n Œè á | ‹ú˜H–k—z‚Z | 59.48 | 26.20 | 33.28 | 4.25 | 4.05 | 4.10 | 4.25 | 4.15 | 0.00 | #17 |
12 | ‹y ì ŽÀ ŽÑ | ‘ÑLŽOð‚Z | 58.91 | 28.35 | 32.56 | 4.30 | 3.80 | 4.05 | 4.20 | 4.00 | 2.00 | #23 |
13 | “c ‘º ‹¿ | ŽD–y‘å’J‚“™ŠwZ | 58.70 | 24.18 | 35.52 | 4.55 | 4.25 | 4.30 | 4.55 | 4.55 | 1.00 | #16 |
14 | ûü ‹´ ‰b | ‹ú˜HŒÎ—Ë‚Z | 58.65 | 25.85 | 32.80 | 4.30 | 3.85 | 4.00 | 4.15 | 4.20 | 0.00 | #24 |
15 | ‰Á “¡ —ˆ ’m | –kŠCŠw‰€ŽD–y‚“™ŠwZ | 58.62 | 25.86 | 33.76 | 4.35 | 3.95 | 4.05 | 4.45 | 4.30 | 1.00 | #19 |
16 | ’·’Jì Ë Žq | ŽD–y‘”Šâ‚“™ŠwZ | 57.89 | 22.05 | 35.84 | 4.70 | 4.35 | 4.25 | 4.50 | 4.60 | 0.00 | #21 |
17 | ŽO ‰Í –¢ –² | ŽD–y•½ŠÝ‚“™ŠwZ | 56.04 | 24.48 | 32.56 | 4.25 | 3.80 | 4.20 | 4.05 | 4.05 | 1.00 | #5 |
18 | “¡ “‡ އD“Þ | ŽD–y‘Ûî•ñ‚“™ŠwZ | 54.46 | 24.10 | 31.36 | 4.10 | 3.65 | 3.95 | 3.95 | 3.95 | 1.00 | #10 |
19 | ‰ª â –ƒ —R | ‘ÑL“줋ƂZ | 53.12 | 23.04 | 30.08 | 3.95 | 3.55 | 3.70 | 3.90 | 3.70 | 0.00 | #3 |
20 | –ì ’† ½ | ŽD–yˆ®‹u‚“™ŠwZ | 52.42 | 21.18 | 32.24 | 4.40 | 4.00 | 3.85 | 4.05 | 3.85 | 1.00 | #15 |
21 | “n •Ó ˆê ˆ¤ | ŽD–yÃC‚“™ŠwZ | 52.22 | 19.90 | 32.32 | 4.20 | 3.85 | 3.85 | 4.15 | 4.15 | 0.00 | #9 |
22 | ’† ì ŽÀ | ”’Š’Šw‰€‚Z | 52.20 | 20.20 | 32.00 | 4.30 | 3.90 | 4.00 | 3.85 | 3.95 | 0.00 | #6 |
23 | –k ì –œä»Žq | ‘ÑLŽOð‚Z | 52.08 | 19.12 | 32.96 | 4.20 | 3.95 | 3.90 | 4.20 | 4.35 | 0.00 | #8 |
24 | ŽO ã –œ —¢ | •CŠÙ‚Z(‹ú) | 51.92 | 21.92 | 30.00 | 3.85 | 3.45 | 3.75 | 3.85 | 3.85 | 0.00 | #4 |
25 | ’† žŠ ^ ˆß | ´…‚Z | 50.66 | 22.26 | 28.40 | 3.90 | 3.35 | 3.55 | 3.55 | 3.40 | 0.00 | #11 |
26 | ’† ”¨ Ÿ —æ | ŽD–y‘æˆê‚Z | 48.82 | 19.62 | 31.20 | 4.10 | 3.70 | 3.75 | 3.95 | 4.00 | 2.00 | #2 |
27 | ¬ Œü ‰è–G—¢ | ‹ú˜H¤‹Æ‚Z | 46.08 | 16.40 | 29.68 | 3.95 | 3.55 | 3.50 | 3.75 | 3.80 | 0.00 | #7 |
28 | ‰Á “¡ ”ü —¢ | “Ϭ–q¼‚“™ŠwZ | 45.47 | 14.75 | 32.72 | 4.40 | 3.95 | 3.85 | 4.20 | 4.05 | 2.00 | #14 |
29 | –– ‰i އ ‰¹ | ŽD–y‘”Šâ‚“™ŠwZ | 41.53 | 16.29 | 26.24 | 3.45 | 3.15 | 3.40 | 3.20 | 3.20 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2016/08/31 Version 2015.34.1415
Created by comnet