‘æ86‰ñ–kŠC“¹ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2015”N03ŒŽ20“ú`22“ú
“Ϭ–qŽsÀƒm’[ƒXƒP[ƒgƒZƒ“ƒ^[ (“Ϭ–qŽsÀƒm’[)
‚`ƒNƒ‰ƒX—Žq - ÅIŒ‹‰Ê
| PL | ‘IŽè–¼ | Š‘® | Points | |
| 1. | Ä “¡ ŒO | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 60.53 | |
| 2. | V ŠL —Ô Ø | “Ϭ–q”’’¹‚e‚r‚b | 55.67 | |
| 3. | •Ä ’J Ê | –kŠC“¹FOREST.F.S.C | 54.31 | |
| 4. | Â –Ø S t | ROYCE'F¥S¥C | 53.96 | |
| 5. | –x “à ê¡ | –kŠC“¹FOREST.F.S.C | 53.39 | |
| 6. | ’· ‰ª —¢ ÷ | ROYCE'F¥S¥C | 50.60 | |
| 7. | ŽO ã –œ —¢ | •CŠÙ‚Z(‹ú) | 46.76 | |
| 8. | —é –Ø ‚ä ‚ç | ^‹î“àFSC | 46.43 | |
| 9. | ”~ “c ‰ ‰¹ | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 46.20 | |
| 10. | ’Ë “c —D ‰Ô | ‹ú˜H’¹Žæ’†ŠwZ | 45.64 | |
| 11. | ŽR ‰º •‘ —L | ‘ÑLFSC | 45.29 | |
| 12. | ûü ‹´ ‰f Œõ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 44.65 | |
| 13. | “¡ “c Œá–Ø | ŽD–yƒA[ƒX‚e‚b | 43.99 | |
| 14. | ‘å àV Œh ”T | ‹ú˜Hƒ‹[ƒvFSC | 43.85 | |
| 15. | ˆÉ —L ŽÑ | ROYCE'F¥S¥C | 43.23 | |
| 16. | ‚ ‹´ –¾“ú | ‘ÑLFSC | 43.21 | |
| 17. | ›” ”n Œè á | ‹ú˜H–k—z‚Z | 42.81 | |
| 18. | ‰i Œ© “Vˆß‰Ê | ”’Š’Šw‰€‚Z | 42.15 | |
| 19. | ˆÉ “¡ —D—¢“Þ | ROYCE'F¥S¥C | 41.87 | |
| 20. | –ö À •‘ | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 40.28 | |
| 21. | ²X–Ø —í ‰Ø | ŒŽŠ¦FSC | 40.16 | |
| 22. | ˆÉ “¡ ŽÀ ÷ | ROYCE'F¥S¥C | 39.38 | |
| 23. | Î ”ö ^ Œè | Žº—–ƒXƒP[ƒg‹¦‰ï | 39.27 | |
| 24. | –x “à Ê ”T | ^‹î“àFSC | 39.15 | |
| 25. | —Ñ “ú ˜a | ˆ®ì‘åáFC | 39.12 | |
| 26. | î ’J Ê ‰Ô | ŽD–yƒA[ƒX‚e‚b | 37.46 | |
| 27. | › Œ´ ‹v—ÚŒ© | ŽD–yƒA[ƒX‚e‚b | 36.48 | |
| 28. | ‰ª ‚Ђæ‚è | ˆ®ì‘åáFC | 36.10 | |
| 29. | “ˆ ú± –í ‹è | ‘ÑLFSC | 35.10 | |
| 30. | ‘ “c Žé ‰¹ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 34.63 | |
| 31. | –{ ŠÔ “âXŠC | Žº—–ƒXƒP[ƒg‹¦‰ï | 34.09 | |
| 32. | •y “c — ”ü | ”’Š’Šw‰€‚Z | 33.71 | |
| 33. | “ˆ ”ü –¦ | Žº—–ƒXƒP[ƒg‹¦‰ï | 31.92 | |
| 34. | “c ’† ç q | ŽD–yƒNƒŠƒXƒ^ƒ‹F.S.C | 30.15 | |
| 35. | ²X–Ø —¢ “Þ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 29.65 | |
| Withdrawn | ||||
| - | ¡ ‘º ¯ “Þ | ^‹î“àFSC | - | |
User:FX0101-00 Valid:2015/08/31 Version 2015.32.1380
Created by comnet