‘æ67‰ñ–kŠC“¹�‚“™Šw�ZƒXƒP�[ƒg‹£‹Z‘IŽèŒ ‘å‰ï�@‘æ70‰ñ�‘–¯‘̈ç‘å‰ïƒXƒP�[ƒg‹£‹Z‰ï—\‘I
2014”N12ŒŽ06“ú�`07“ú
“Ï�¬–qŽs”’’¹ƒAƒŠ�[ƒi (“Ï�¬–qŽs)
�‚�Z’jŽq�^�”N’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | �Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | Š™ “c Ž� ‰· | ŽD–y‘æˆê�‚�Z | 79.60 | 33.10 | 47.50 | 5.00 | 4.55 | 4.50 | 4.80 | 4.90 | 1.00 | #2 |
| 2 | ˆÉ “Œ —Ç �^ | ŽD–y�´“c�‚“™Šw�Z | 70.68 | 32.28 | 38.40 | 4.40 | 3.50 | 3.85 | 3.75 | 3.70 | 0.00 | #1 |
| 3 | —Î �ì —È �l | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 65.39 | 23.39 | 42.00 | 4.35 | 4.05 | 4.05 | 4.20 | 4.35 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1365
Created by comnet