‘æ67‰ñ–kŠC“¹‚“™ŠwZƒXƒP[ƒg‹£‹Z‘IŽèŒ ‘å‰ï@‘æ70‰ñ‘–¯‘̈ç‘å‰ïƒXƒP[ƒg‹£‹Z‰ï—\‘I
2014”N12ŒŽ06“ú`07“ú
“Ϭ–qŽs”’’¹ƒAƒŠ[ƒi (“Ϭ–qŽs)
‚Z—Žq^”N—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Î “c ¬ á | –kŠC“¹FOREST.F.S.C | 82.77 | 43.49 | 39.28 | 4.95 | 4.70 | 4.80 | 5.00 | 5.10 | 0.00 | #25 |
2 | “y ‹´ ˆŸ ŠC | –kŠC‚“™ŠwZ | 78.90 | 39.14 | 39.76 | 5.30 | 4.75 | 4.85 | 5.00 | 4.95 | 0.00 | #29 |
3 | ˆÉ “¡ ‚ Ø | –kŠC‚“™ŠwZ | 76.73 | 37.93 | 38.80 | 5.10 | 4.60 | 4.85 | 4.80 | 4.90 | 0.00 | #32 |
4 | ŽR –{ ^ —R | ŽD–y´“c‚“™ŠwZ | 70.50 | 31.42 | 40.08 | 5.20 | 4.85 | 4.80 | 5.00 | 5.20 | 1.00 | #30 |
5 | ŠC ’à ‚ ‚·‚© | ‹ú˜HŒi‰_’†ŠwZ | 68.01 | 34.49 | 33.52 | 4.55 | 4.05 | 4.05 | 4.25 | 4.05 | 0.00 | #23 |
6 | ‹Ê “c ‰Ä Ø | ‘ÑL—Ηz‚Z | 65.55 | 29.55 | 38.00 | 4.90 | 4.50 | 4.45 | 4.85 | 5.05 | 2.00 | #31 |
7 | ’·’Jì Ë Žq | ŽD–y‘”Šâ‚“™ŠwZ | 63.51 | 26.07 | 37.44 | 4.70 | 4.50 | 4.70 | 4.70 | 4.80 | 0.00 | #24 |
8 | –ì ’† ½ | ROYCE'F¥S¥C | 61.38 | 27.18 | 35.20 | 4.70 | 4.25 | 4.40 | 4.30 | 4.35 | 1.00 | #28 |
9 | ² “¡ ç•x”ü | ‘ÑLŽOð‚Z | 60.05 | 27.89 | 32.16 | 4.10 | 3.80 | 4.00 | 4.05 | 4.15 | 0.00 | #19 |
10 | ’† –ì ¹—D | ‹ú˜HŒÎ—Ë‚Z | 59.00 | 22.32 | 37.68 | 4.80 | 4.50 | 4.55 | 4.80 | 4.90 | 1.00 | #27 |
11 | ‰Ô –{ ˆË—¢ | ‘ÑL–k‚Z | 58.98 | 25.06 | 33.92 | 4.50 | 4.00 | 4.15 | 4.25 | 4.30 | 0.00 | #22 |
12 | “n •Ó ˆê ˆ¤ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 57.75 | 24.95 | 32.80 | 4.25 | 3.85 | 4.05 | 4.10 | 4.25 | 0.00 | #20 |
13 | ‰Á “¡ —ˆ ’m | –kŠCŠw‰€ŽD–y‚“™ŠwZ | 54.62 | 23.98 | 30.64 | 4.10 | 3.65 | 3.65 | 3.90 | 3.85 | 0.00 | #16 |
14 | Ä “¡ —R •P | ”’Š’Šw‰€‚Z | 54.54 | 22.06 | 34.48 | 4.60 | 4.15 | 4.05 | 4.25 | 4.50 | 2.00 | #26 |
15 | –k ì –œä»Žq | ‘ÑLŽOð‚Z | 52.70 | 23.82 | 28.88 | 3.65 | 3.25 | 3.60 | 3.65 | 3.90 | 0.00 | #13 |
16 | ”ö ú± ´ •– | ”ü•ÛFSC | 49.87 | 21.95 | 29.92 | 4.00 | 3.60 | 3.50 | 3.75 | 3.85 | 2.00 | #18 |
17 | ¬ Œü ‰è–G—¢ | ‹ú˜H¤‹Æ‚Z | 48.97 | 18.33 | 30.64 | 4.20 | 3.70 | 3.70 | 3.75 | 3.80 | 0.00 | #17 |
18 | ’† ”¨ Ÿ —æ | ŽD–y‘æˆê‚Z | 48.90 | 16.90 | 32.00 | 4.30 | 3.80 | 3.85 | 4.00 | 4.05 | 0.00 | #21 |
19 | ŽO ‰Í –¢ –² | ŽD–y•½ŠÝ‚“™ŠwZ | 48.66 | 21.50 | 28.16 | 3.95 | 3.25 | 3.50 | 3.45 | 3.45 | 1.00 | #11 |
20 | ’† ì ŽÀ | ”’Š’Šw‰€‚Z | 48.09 | 19.17 | 29.92 | 4.20 | 3.60 | 3.55 | 3.75 | 3.60 | 1.00 | #15 |
21 | ‰ª â –ƒ —R | ‘ÑL“줋ƂZ | 47.09 | 19.97 | 27.12 | 3.55 | 3.10 | 3.20 | 3.55 | 3.55 | 0.00 | #12 |
22 | ŽO ã –œ —¢ | •CŠÙ‚Z(‹ú) | 45.68 | 22.64 | 23.04 | 3.40 | 2.80 | 2.75 | 2.75 | 2.70 | 0.00 | #14 |
23 | •y “c — ”ü | ”’Š’Šw‰€‚Z | 45.37 | 18.61 | 27.76 | 3.55 | 3.30 | 3.35 | 3.45 | 3.70 | 1.00 | #7 |
24 | ‰Á “¡ ”ü —¢ | “Ϭ–q¼‚“™ŠwZ | 40.93 | 15.81 | 27.12 | 3.95 | 3.30 | 3.15 | 3.30 | 3.25 | 2.00 | #6 |
25 | ‰i Œ© “Vˆß‰Ê | ”’Š’Šw‰€‚Z | 40.24 | 17.08 | 24.16 | 3.40 | 2.85 | 2.80 | 3.15 | 2.90 | 1.00 | #4 |
26 | ›” ”n Œè á | ‹ú˜H–k—z‚Z | 37.81 | 14.21 | 23.60 | 3.45 | 2.80 | 2.65 | 3.00 | 2.85 | 0.00 | #8 |
27 | ‹à —ž “ß | ŽD–yˆî‰_‚“™ŠwZ | 36.23 | 12.23 | 24.00 | 3.50 | 2.95 | 2.75 | 3.00 | 2.80 | 0.00 | #1 |
28 | –– ‰i އ ‰¹ | ŽD–y‘”Šâ‚“™ŠwZ | 36.15 | 14.15 | 22.00 | 3.35 | 2.55 | 2.50 | 2.75 | 2.60 | 0.00 | #10 |
29 | “ˆ ”ü ŒŽ | Žº—–“ŒãÄ‚“™ŠwZ | 33.59 | 13.95 | 20.64 | 2.90 | 2.50 | 2.40 | 2.55 | 2.55 | 1.00 | #3 |
30 | ²X–Ø —¢ “Þ | ¹S—ŽqŠw‰@‚“™ŠwZ | 32.98 | 10.10 | 22.88 | 3.10 | 2.50 | 2.60 | 3.05 | 3.05 | 0.00 | #9 |
31 | ”~ “c —¢ ”ü | ‘ÑL‘å’J‚Z | 28.55 | 9.19 | 21.36 | 3.10 | 2.65 | 2.45 | 2.60 | 2.55 | 2.00 | #5 |
32 | •ù –G | ŽD–y¼‚“™ŠwZ | 25.22 | 9.98 | 16.24 | 2.55 | 1.95 | 1.75 | 2.05 | 1.85 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2015/08/31 Version 2014.32.1365
Created by comnet