‘æ‚W‚T‰ñ –kŠC“¹ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2014”N03ŒŽ21“ú`23“ú
‹ú˜HŽst̃AƒCƒXƒAƒŠ[ƒi (‹ú˜HŽstÌ7’š–Ú1”Ô5†)
‚aƒNƒ‰ƒX@—Žq - ÅIŒ‹‰Ê
PL | ‘IŽè–¼ | Š‘® | Points | |
1. | ‹{ –{ —• —¢ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 38.36 | |
2. | —Ñ Œ´ —» | –kŠC“¹FOREST.F.S.C | 37.73 | |
3. | “ˆ ”ü –¦ | Žº—–‹¦‰ï | 37.12 | |
4. | ˆÉ —L ŽÑ | ROYCE'F¥S¥C(ŽD) | 36.32 | |
5. | ²X–Ø —í ‰Ø | ŒŽŠ¦FSC | 34.91 | |
6. | –ö À •‘ | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 34.51 | |
7. | ˆÉ “¡ —D—¢“Þ | ROYCE'F¥S¥C(ŽD) | 34.36 | |
8. |  –Ø S t | ŒŽŠ¦FSC | 34.06 | |
9. | ¡ –ì ‹Õ S | ˆ®ì‘åáFC | 33.55 | |
10. | ’· ‰ª —¢ ÷ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 32.98 | |
11. | r ˆä —y | ‹ú˜H‹â”ÕFSC | 32.63 | |
12. | ˆÉ “¡ ŽÀ ÷ | ROYCE'F¥S¥C(ŽD) | 32.22 | |
13. | ¡ ‘º ¯ “Þ | ”ü•ÛFSC | 31.29 | |
14. | ˆÉ “Œ Š –] | ROYCE'F¥S¥C(ŽD) | 31.22 | |
15. | ² “¡ “ú | ŽD–yƒNƒŠƒXƒ^ƒ‹F.S.C | 30.42 | |
16. | Î ”ö ^ Œè | Žº—–‹¦‰ï | 30.28 | |
17. | –{ ŠÔ “âXŠC | Žº—–‹¦‰ï | 30.04 | |
18. | —Ñ “ú ˜a | ˆ®ì‘åáFC | 29.77 | |
19. | ’· ‰ª —M “Þ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 29.60 | |
20. | ”\ “o —D ”ü | ”ü•ÛFSC | 28.99 | |
21. | ‘å ’Ë Ê –² | Žº—–‹¦‰ï | 28.03 | |
22. | Î “c ’q ç | ‘ÑLFSC | 27.75 | |
23. | ‹à Žq ä L | ŽD–yƒA[ƒX‚e‚b | 27.13 | |
24. | ‘å “¹ Ê Œè | –kŠC“¹FOREST.F.S.C | 26.48 | |
25. | ¬ –ì ØX‰Ô | Žº—–‹¦‰ï | 26.46 | |
26. | ² “¡ •‘ ‰Ô | ”ü•ÛFSC | 25.57 | |
27. | ‹à Žq ”ü ‹ó | ŽD–yƒAƒ“ƒrƒVƒƒƒXFSC | 25.49 | |
28. | —M –Ø S Œ‹ | ‘ÑLFSC | 25.47 | |
29. | “àƒ–“‡ Œõ | ”ü•ÛFSC | 25.39 | |
30. | î ’J Ê ‰Ô | ŽD–yƒA[ƒX‚e‚b | 25.36 | |
31. | ”~ “c ‰ ‰Ô | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 24.77 | |
32. | —é –Ø Žj | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 24.68 | |
33. | ‘å ’Ë —F ‰Ø | Žº—–‹¦‰ï | 24.45 | |
34. | â× –{ ˆ¤ Žq | ŒŽŠ¦FSC | 24.10 | |
35. | ‹g ‰i ‘ Šó | ŽD–yƒA[ƒX‚e‚b | 23.48 | |
36. | •x ‰i —D ä» | ˆ®ì‘åáFC | 20.49 | |
Withdrawn | ||||
- | ¡ ‘º ޵ Ê | ”ü•ÛFSC | - |
User:FX0101-00 Valid:2014/08/31 Version 2014.32.1283
Created by comnet