2014ƒtƒBƒMƒ…ƒAƒXƒP[ƒgƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2014”N02ŒŽ21“ú`23“ú
ŽD–yŽs”ü•ۑ̈çŠÙ (ŽD–yŽs“Œ‹æ)
‚dƒNƒ‰ƒX’jŽq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ç —t ‘å ‹ó | ‹{éFSC | 50.60 | 18.30 | 33.80 | 3.60 | 3.30 | 3.30 | 3.35 | 3.35 | 1.50 | #3 |
2 | ŒÃ “c ˜Ð –ç | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 45.11 | 14.61 | 30.50 | 3.25 | 2.95 | 3.10 | 3.00 | 2.95 | 0.00 | #2 |
3 | ’† X ”ò—C‰¾ | ŽD–yƒA[ƒX‚e‚b | 40.68 | 16.38 | 24.80 | 2.80 | 2.35 | 2.45 | 2.45 | 2.35 | 0.50 | #1 |
4 | ¯ –ì •‘ ‰¹ | ROYCE'F¥S¥C(ŽD) | 35.13 | 9.63 | 25.50 | 2.85 | 2.50 | 2.45 | 2.50 | 2.45 | 0.00 | #5 |
5 | –k ‘º —½ ‘å | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 35.11 | 12.61 | 22.50 | 2.55 | 2.15 | 2.25 | 2.20 | 2.10 | 0.00 | #6 |
6 | ‰“ “¡ “” Šó | ŽD–yƒA[ƒX‚e‚b | 26.32 | 6.22 | 21.10 | 2.55 | 2.00 | 1.90 | 2.10 | 2.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2014/08/31 Version 2014.32.1283
Created by comnet