2014ƒtƒBƒMƒ…ƒAƒXƒP[ƒgƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2014”N02ŒŽ21“ú`23“ú
ŽD–yŽs”ü•ۑ̈çŠÙ (ŽD–yŽs“Œ‹æ)
‚bƒNƒ‰ƒX—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ŽO ‰Y Œü“úˆ¨ | ‹{éFSC | 67.71 | 32.51 | 35.20 | 4.40 | 4.25 | 4.50 | 4.35 | 4.50 | 0.00 | #8 |
2 | ‘å ŠÖ ê£ ‰Ô | ^‹î“àFSC | 63.44 | 33.12 | 32.32 | 4.25 | 3.90 | 4.00 | 3.95 | 4.10 | 2.00 | #5 |
3 | ˆê F ŽÑ–î‰Ä | ‹{éFSC | 57.49 | 28.17 | 30.32 | 3.95 | 3.75 | 3.75 | 3.80 | 3.70 | 1.00 | #16 |
4 | ² “¡ ”Ü ˆË | ^‹î“àFSC | 55.79 | 26.83 | 28.96 | 3.75 | 3.55 | 3.60 | 3.65 | 3.55 | 0.00 | #19 |
5 | —Ñ —ž ‰Ô | –kŠC“¹FOREST.F.S.C | 54.43 | 24.75 | 29.68 | 3.80 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #13 |
6 | •Ä ’J Ê | –kŠC“¹FOREST.F.S.C | 53.52 | 27.08 | 27.44 | 3.65 | 3.35 | 3.35 | 3.40 | 3.40 | 1.00 | #2 |
7 | × –ì ‚µ‚¸‚ | ‹{éFSC | 53.44 | 25.76 | 27.68 | 3.80 | 3.25 | 3.35 | 3.40 | 3.50 | 0.00 | #9 |
8 | ‰“ “¡ •S ‰Ø | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 52.54 | 24.86 | 29.68 | 3.75 | 3.50 | 3.40 | 3.85 | 4.05 | 2.00 | #20 |
9 | ‘« àV ‰Ô —œ | ‘ÑLFSC | 52.11 | 25.47 | 28.64 | 3.80 | 3.40 | 3.50 | 3.55 | 3.65 | 2.00 | #11 |
10 | ûü ‹´ ‰f Œõ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 51.90 | 23.38 | 29.52 | 3.95 | 3.50 | 3.50 | 3.75 | 3.75 | 1.00 | #3 |
11 | ‹ß “¡ Œ‹ | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 51.21 | 22.41 | 28.80 | 3.70 | 3.40 | 3.65 | 3.50 | 3.75 | 0.00 | #7 |
12 | “¡ “‡ އD“Þ | ”ü•ÛFSC | 50.71 | 23.87 | 27.84 | 3.75 | 3.35 | 3.50 | 3.45 | 3.35 | 1.00 | #21 |
13 | ˆê ŒË ‰Ø ‰¹ | ‹ú˜H’¹Žæ’†ŠwZ | 49.99 | 23.71 | 27.28 | 3.70 | 3.20 | 3.30 | 3.40 | 3.45 | 1.00 | #18 |
14 | ‘« àV ‰Ô “ì | ‘ÑLFSC | 49.56 | 24.32 | 26.24 | 3.50 | 3.20 | 3.15 | 3.35 | 3.20 | 1.00 | #10 |
15 | V ŠL —Ô Ø | “Ϭ–q‚e‚r‚b | 49.35 | 21.83 | 29.52 | 4.00 | 3.55 | 3.60 | 3.60 | 3.70 | 2.00 | #4 |
16 | à ’Ã ØX”ü | ’¬Šw‰€ƒXƒP[ƒg•” | 48.60 | 20.72 | 28.88 | 3.90 | 3.40 | 3.50 | 3.70 | 3.55 | 1.00 | #14 |
17 | ˆ ”ü —T Ø | ŽD–yƒA[ƒX‚e‚b | 47.43 | 21.99 | 25.44 | 3.50 | 3.00 | 3.20 | 3.20 | 3.00 | 0.00 | #12 |
18 | › Œ´ ‹v—ÚŒ© | ŽD–yƒA[ƒX‚e‚b | 46.50 | 22.42 | 26.08 | 3.60 | 3.05 | 3.15 | 3.20 | 3.30 | 2.00 | #6 |
19 | ŽO ã –œ —¢ | ‹ú˜H—˒†ŠwZ(‹ú) | 43.91 | 20.47 | 23.44 | 3.30 | 2.80 | 2.80 | 2.85 | 2.90 | 0.00 | #15 |
20 | ’† —¢ —z Ø | ŒŽŠ¦FSC | 41.55 | 14.95 | 27.60 | 3.85 | 3.25 | 3.15 | 3.55 | 3.45 | 1.00 | #17 |
21 | –x “à Ê ”T | ^‹î“àFSC | 41.51 | 19.15 | 25.36 | 3.55 | 3.00 | 3.05 | 3.10 | 3.15 | 3.00 | #22 |
22 | “¡ “c Œá–Ø | ŽD–yƒA[ƒX‚e‚b | 41.17 | 17.33 | 23.84 | 3.35 | 2.90 | 2.90 | 3.00 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2014/08/31 Version 2014.32.1283
Created by comnet