2014ƒtƒBƒMƒ…ƒAƒXƒP[ƒgƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2014”N02ŒŽ21“ú`23“ú
ŽD–yŽs”ü•ۑ̈çŠÙ (ŽD–yŽs“Œ‹æ)
‚aƒNƒ‰ƒX—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ˆË “c ä—¢ŽÑ | ƒVƒ`ƒYƒ“ƒNƒ‰ƒu | 76.75 | 40.27 | 36.48 | 4.75 | 4.35 | 4.60 | 4.50 | 4.60 | 0.00 | #3 |
2 | ŽO ‘P —F “Þ | ŒŽŠ¦FSC | 70.53 | 37.77 | 33.76 | 4.35 | 4.15 | 4.30 | 4.10 | 4.20 | 1.00 | #6 |
3 | ¬–쎛 ‚ä ‚ç | ‹{éFSC | 68.84 | 35.72 | 33.12 | 4.30 | 3.90 | 4.35 | 4.05 | 4.10 | 0.00 | #1 |
4 | ‘å “à ‚Ü‚Ð‚ë | ‹{éFSC | 64.33 | 32.13 | 33.20 | 4.40 | 4.05 | 4.10 | 4.00 | 4.20 | 1.00 | #9 |
5 | “n –Ø —D Š’ | ‹{éFSC | 60.91 | 29.95 | 30.96 | 4.25 | 3.85 | 3.90 | 3.75 | 3.60 | 0.00 | #5 |
6 | ‰Á “¡ Š ‰À | ‹{éFSC | 60.84 | 27.88 | 32.96 | 4.30 | 3.95 | 4.20 | 4.15 | 4.00 | 0.00 | #10 |
7 | Š™ “c ˜Ð Šó | ‹{éFSC | 60.17 | 27.93 | 34.24 | 4.65 | 4.20 | 4.25 | 4.20 | 4.10 | 2.00 | #15 |
8 | ò ŽR •– | ŒŽŠ¦FSC | 58.70 | 28.82 | 30.88 | 4.05 | 3.75 | 3.85 | 3.95 | 3.70 | 1.00 | #16 |
9 | ’† –{ —L ç | ^‹î“àFSC | 56.30 | 24.70 | 33.60 | 4.30 | 4.00 | 4.20 | 4.20 | 4.30 | 2.00 | #12 |
10 | ´ … —M—œŒb | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 55.86 | 26.26 | 31.60 | 3.95 | 3.85 | 3.85 | 4.00 | 4.10 | 2.00 | #7 |
11 | ¬ –ì ŒÓ “ | ‹{éFSC | 55.56 | 24.92 | 30.64 | 4.15 | 3.70 | 3.90 | 3.70 | 3.70 | 0.00 | #4 |
12 | “n •Ó ˆê ˆ¤ | ŽD–yƒVƒ…ƒ^ƒCƒ“‚e‚r‚b | 54.40 | 22.76 | 32.64 | 4.35 | 3.90 | 4.10 | 4.05 | 4.00 | 1.00 | #13 |
13 | ‘O “c ‰¹ ‰H | ŽD–yƒA[ƒX‚e‚b | 51.26 | 22.38 | 30.88 | 4.15 | 3.85 | 3.65 | 3.85 | 3.80 | 2.00 | #8 |
14 | ŽR “c ä» Žq | i“¿‚r‚b | 50.67 | 18.99 | 31.68 | 4.20 | 3.80 | 3.85 | 3.95 | 4.00 | 0.00 | #2 |
15 | —é –Ø ‰~ | å‘äFSC | 47.98 | 21.86 | 29.12 | 3.95 | 3.60 | 3.55 | 3.60 | 3.50 | 3.00 | #14 |
16 | âV “¡ Žá —t | “Œ–k‚Z | 47.65 | 20.69 | 28.96 | 3.85 | 3.50 | 3.60 | 3.60 | 3.55 | 2.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2014/08/31 Version 2014.32.1283
Created by comnet