2014ƒtƒBƒMƒ…ƒAƒXƒP[ƒgƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2014”N02ŒŽ21“ú`23“ú
ŽD–yŽs”ü•ۑ̈çŠÙ (ŽD–yŽs“Œ‹æ)
‚`ƒNƒ‰ƒX—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 91.31 | 50.35 | 40.96 | 5.40 | 4.90 | 5.10 | 5.10 | 5.10 | 0.00 | #4 |
2 | ‚ ‹´ ”ü —t | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 85.17 | 47.09 | 38.08 | 5.15 | 4.55 | 4.85 | 4.60 | 4.65 | 0.00 | #22 |
3 | ŠC ’à ‚ ‚·‚© | ‹ú˜HŒi‰_’†ŠwZ | 84.48 | 48.24 | 36.24 | 4.75 | 4.35 | 4.70 | 4.50 | 4.35 | 0.00 | #3 |
4 | Î “c ¬ á | ‘ÑLFSC | 83.05 | 44.45 | 39.60 | 5.05 | 4.70 | 4.75 | 5.00 | 5.25 | 1.00 | #28 |
5 | ŽR –{ ^ —R | ROYCE'F¥S¥C(ŽD) | 82.61 | 42.37 | 40.24 | 5.35 | 4.80 | 5.00 | 5.00 | 5.00 | 0.00 | #17 |
6 | Ä “¡ —R •P | ”’Š’Šw‰€‚Z | 74.37 | 37.41 | 36.96 | 4.90 | 4.35 | 4.50 | 4.60 | 4.75 | 0.00 | #6 |
7 | STEWARD TAIA | ‹{éFSC | 73.85 | 37.57 | 37.28 | 4.95 | 4.45 | 4.55 | 4.65 | 4.70 | 1.00 | #8 |
8 | ˆÉ “Œ ŽÀ —Ç | –kŠC“¹FOREST.F.S.C | 71.83 | 34.71 | 37.12 | 4.85 | 4.45 | 4.60 | 4.60 | 4.70 | 0.00 | #25 |
9 | ’† ì ŽÀ | ‘ÑLFSC | 71.50 | 35.74 | 35.76 | 4.70 | 4.35 | 4.35 | 4.40 | 4.55 | 0.00 | #7 |
10 | ŒÃ “c Ê ”T | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 71.17 | 33.73 | 37.44 | 4.95 | 4.45 | 4.70 | 4.65 | 4.65 | 0.00 | #20 |
11 | ‰Á “¡ ‰Ô —å | ŽD–yƒA[ƒX‚e‚b | 70.62 | 37.06 | 34.56 | 4.30 | 3.95 | 4.25 | 4.50 | 4.60 | 1.00 | #14 |
12 | —Ñ “ÞX—t | ^‹î“àFSC | 69.42 | 35.14 | 35.28 | 4.60 | 4.15 | 4.40 | 4.40 | 4.50 | 1.00 | #15 |
13 | ‰Á “¡ —ˆ ’m | ŽD–yƒA[ƒX‚e‚b | 69.00 | 34.28 | 34.72 | 4.50 | 4.15 | 4.35 | 4.30 | 4.40 | 0.00 | #19 |
14 | –ì ’† ½ | ROYCE'F¥S¥C(ŽD) | 68.88 | 35.00 | 34.88 | 4.60 | 4.15 | 4.35 | 4.35 | 4.35 | 1.00 | #13 |
15 | ²X–Ø — ŽÑ | ŽD–y‘åŠw | 67.88 | 30.84 | 37.04 | 4.80 | 4.30 | 4.70 | 4.65 | 4.70 | 0.00 | #2 |
16 | —Ñ —… X | –kŠC“¹FOREST.F.S.C | 66.66 | 30.94 | 36.72 | 4.60 | 4.35 | 4.50 | 4.70 | 4.80 | 1.00 | #18 |
17 | •Ÿ “c —D Šó | ‹ú˜HŒi‰_’†ŠwZ | 66.35 | 32.59 | 33.76 | 4.40 | 3.95 | 4.10 | 4.30 | 4.35 | 0.00 | #24 |
18 | Æ ˆä ‚Ý‚È‚Ý | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 64.39 | 30.19 | 35.20 | 4.65 | 4.20 | 4.30 | 4.40 | 4.45 | 1.00 | #9 |
19 | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 62.42 | 27.66 | 35.76 | 4.70 | 4.30 | 4.25 | 4.65 | 4.45 | 1.00 | #23 |
20 | ûü ‹´ ‰b | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 61.56 | 29.08 | 34.48 | 4.50 | 4.05 | 4.20 | 4.30 | 4.50 | 2.00 | #12 |
21 | ”ö ú± ´ •– | ”ü•ÛFSC | 58.08 | 26.64 | 31.44 | 4.10 | 3.75 | 3.75 | 3.95 | 4.10 | 0.00 | #11 |
22 | ‹y ì ŽÀ ŽÑ | –kŠC“¹FOREST.F.S.C | 57.44 | 26.64 | 32.80 | 4.30 | 3.90 | 3.95 | 4.20 | 4.15 | 2.00 | #16 |
23 | r ì —¢ “Þ | “Œ–k‚Z | 56.82 | 24.02 | 32.80 | 4.30 | 3.90 | 4.00 | 4.15 | 4.15 | 0.00 | #21 |
24 | ó —˜ —D ”ü | “Œ–k‚Z | 54.49 | 23.13 | 33.36 | 4.40 | 4.15 | 4.05 | 4.10 | 4.15 | 2.00 | #5 |
25 | ’† ”¨ Ÿ —æ | ŽD–yƒA[ƒX‚e‚b | 53.57 | 19.69 | 34.88 | 4.65 | 4.20 | 4.20 | 4.35 | 4.40 | 1.00 | #29 |
26 | “c ‘º ‹¿ | ROYCE'F¥S¥C(ŽD) | 51.83 | 19.55 | 33.28 | 4.45 | 4.15 | 3.90 | 4.10 | 4.20 | 1.00 | #27 |
27 | “¡ “c ^ —C | ”’Š’Šw‰€‚Z | 41.45 | 13.69 | 29.76 | 4.10 | 3.50 | 3.55 | 3.75 | 3.70 | 2.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2014/08/31 Version 2014.32.1283
Created by comnet