‚Q‚O‚P‚RƒtƒBƒMƒ…ƒAƒXƒP[ƒgƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2013”N02ŒŽ22“ú`24“ú
ŽD–yŽs”ü•ۑ̈çŠÙ (ŽD–yŽs)
‚bƒNƒ‰ƒX—Žq - ÅIŒ‹‰Ê
PL | ‘IŽè–¼ | Š‘® | Points | |
1. | “n •Ó ˆê ˆ¤ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 61.36 | |
2. | ’ß “‡ —Ú ”T | –kŠC“¹FOREST.F.S.C | 60.02 | |
3. | ”ö ú± ´ •– | ”ü•ÛFSC | 59.26 | |
4. | ‹ß “¡ Œ‹ | ŽD–yƒA[ƒX‚e‚b | 58.86 | |
5. | ’† –{ —L ç | ^‹î“àFSC | 58.05 | |
6. | Æ ˆä ‚Ý‚È‚Ý | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 57.44 | |
7. | “¡ “‡ އD“Þ | ”ü•ÛFSC | 57.44 | |
8. | ¬–쎛 ‚ä ‚ç | ‹{éFSC | 57.28 | |
9. | ‰“ “¡ •S ‰Ø | ^‹î“àFSC | 57.13 | |
10. | ‹y ì ŽÀ ŽÑ | –kŠC“¹FOREST.F.S.C | 56.53 | |
11. | ›” ”n Œè á | ‹ú˜H—˒†ŠwZ(‹ú) | 55.98 | |
12. | ˆê ŒË ‰Ø ‰¹ | ‹ú˜H’¹Žæ’†ŠwZ | 55.21 | |
13. | “n –Ø —D Š’ | ‹{éFSC | 54.63 | |
14. | ¬ –ì ŒÓ “ | ‹{éFSC | 53.92 | |
15. | ŽR “c ä» Žq | i“¿‚r‚b | 53.27 | |
16. | ’† —¢ —z Ø | ŒŽŠ¦FSC | 53.05 | |
17. | –{ ‘º —L Ê | ‹ú˜H‘åi‚e‚r‚b | 52.97 | |
18. | ‘ £ ˆ¤ ”ü | “Ϭ–q”’’¹‚e‚r‚b | 52.59 | |
19. | à ’Ã ØX”ü | ƒVƒ`ƒYƒ“ƒNƒ‰ƒu | 51.89 | |
20. | –{ ŠÔ —D Šó | ‹ú˜H‹â”ÕFSC | 51.82 | |
21. | ûü ‹´ ‰f Œõ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 51.69 | |
22. | ŽO ã –œ —¢ | ‹ú˜H—˒†ŠwZ(‹ú) | 51.14 | |
23. | ”~ “c —¢ ”ü | ‘ÑLƒ†ƒjƒo[ƒXƒNƒ‰ƒu | 51.03 | |
24. | ‘O “c ‰¹ ‰H | ŽD–yƒA[ƒX‚e‚b | 50.57 | |
25. | ‰i Œ© “Vˆß‰Ê | ”’Š’Šw‰€‚Z | 49.30 | |
26. | ’† “c ‘ ˆè | ‹{éFSC | 48.85 | |
27. | •Ä ’J ¯ | –kŠC“¹FOREST.F.S.C | 48.81 | |
28. | ˆ ”ü —T Ø | ŽD–yƒAƒ“ƒrƒVƒƒƒXFSC | 47.03 | |
29. | V ŠL —Ô Ø | “Ϭ–q”’’¹‚e‚r‚b | 45.14 | |
30. | •Ÿ “c — Žq | ‹{éFSC | 42.84 | |
31. | ” ”ö —› “ì | ‹ú˜H‘åi‚e‚r‚b | 40.39 | |
Withdrawn | ||||
- | ´ … —M—œŒb | ŽD–yƒAƒ“ƒrƒVƒƒƒXFSC | - | |
- | –k ì –œä»Žq | ‘ÑLFC | - |
User:FX0101-00 Valid:2013/08/31 Version 2013.29.1231
Created by comnet