‚Q‚O‚P‚QƒtƒŠ�[ƒXƒP�[ƒeƒBƒ“ƒO‘å‰ï
2012”N02ŒŽ23“ú�`25“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
‚eƒNƒ‰ƒX�—Žq - Free Skating Results
| PL. | ‘IŽè–¼ | �Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | ˆê �F ŽÑ–î‰Ä | ‹{�éFSC | 24.82 | 5.14 | 19.68 | 2.80 | 2.40 | 2.40 | 2.35 | 2.35 | 0.00 | #11 |
| 2 | �r ˆä ê¡ �� | ‹ú˜H‹â”ÕFSC | 22.24 | 4.80 | 17.44 | 2.40 | 2.05 | 2.30 | 2.10 | 2.05 | 0.00 | #12 |
| 3 | “¡ ‹È �Ê | ƒVƒ`ƒYƒ“ƒNƒ‰ƒu | 21.82 | 4.54 | 17.28 | 2.30 | 2.20 | 2.15 | 2.10 | 2.05 | 0.00 | #22 |
| 4 | ”~ “c �‰ ‰¹ | ‘Ñ�Lƒ†ƒjƒo�[ƒXƒNƒ‰ƒu | 21.42 | 3.02 | 18.40 | 2.50 | 2.30 | 2.30 | 2.15 | 2.25 | 0.00 | #24 |
| 5 | ”~ “c �‰ ‰Ô | ‘Ñ�Lƒ†ƒjƒo�[ƒXƒNƒ‰ƒu | 20.12 | 4.52 | 15.60 | 1.95 | 1.85 | 1.95 | 2.00 | 2.00 | 0.00 | #5 |
| 6 | �¡ ‘º �¯ “Þ | ”ü��•ÛFSC | 19.86 | 4.26 | 15.60 | 2.15 | 1.90 | 2.00 | 1.80 | 1.90 | 0.00 | #13 |
| 7 | Žð ˆä �» �Ø | �^‹î“àFSC | 19.34 | 2.94 | 16.40 | 2.05 | 1.90 | 2.05 | 2.15 | 2.10 | 0.00 | #14 |
| 8 | �r ’J ‚³‚‚ç | ROYCE'F¥S¥C(ŽD) | 19.32 | 4.12 | 15.20 | 2.10 | 1.80 | 1.95 | 1.85 | 1.80 | 0.00 | #19 |
| 9 | ‰ª �ì �t �Ø | ŒŽŠ¦FSC | 19.30 | 3.46 | 15.84 | 2.10 | 1.95 | 1.90 | 1.95 | 2.00 | 0.00 | #21 |
| 10 | ˆÉ “¡ —D—¢“Þ | ROYCE'F¥S¥C(ŽD) | 18.28 | 3.96 | 14.32 | 2.00 | 1.75 | 1.80 | 1.70 | 1.70 | 0.00 | #2 |
| 11 | Žð ˆä Œ‹ �Ø | �^‹î“àFSC | 17.72 | 3.24 | 14.48 | 1.80 | 1.65 | 1.90 | 1.85 | 1.85 | 0.00 | #4 |
| 12 | ‘å ’Ë �Ê –² | Žº—–ƒXƒP�[ƒg‹¦‰ï | 17.70 | 4.50 | 13.20 | 1.85 | 1.55 | 1.70 | 1.60 | 1.55 | 0.00 | #10 |
| 13 | �¡ –ì ‹Õ �S | ˆ®�ì‘å�áFC | 17.68 | 3.20 | 14.48 | 1.95 | 1.65 | 1.85 | 1.85 | 1.75 | 0.00 | #26 |
| 14 | —Ñ “ú ˜a | ˆ®�ì‘å�áFC | 17.64 | 3.16 | 14.48 | 1.90 | 1.65 | 1.95 | 1.75 | 1.80 | 0.00 | #23 |
| 15 | “’ �ó •‘ �� | ‹ú˜Hƒ‹�[ƒvFSC | 17.46 | 3.62 | 13.84 | 1.90 | 1.70 | 1.75 | 1.65 | 1.65 | 0.00 | #25 |
| 16 | “¿ “c ‚è ‚¦ | ˆ®�ì‘å�áFC | 17.42 | 2.16 | 15.76 | 1.95 | 1.85 | 1.95 | 2.10 | 2.00 | 0.50 | #6 |
| 17 | “àƒ–“‡ Œõ | ”ü��•ÛFSC | 17.10 | 3.36 | 14.24 | 1.90 | 1.75 | 1.70 | 1.75 | 1.80 | 0.50 | #8 |
| 18 | –ö ˆä —D ‰Ô | ‘Ñ�LFC | 15.76 | 2.98 | 13.28 | 1.80 | 1.50 | 1.50 | 1.75 | 1.75 | 0.50 | #1 |
| 19 | �¬ŽR“à ”ü �ç | ‘Ñ�Lƒ†ƒjƒo�[ƒXƒNƒ‰ƒu | 15.68 | 3.60 | 12.08 | 1.65 | 1.40 | 1.55 | 1.60 | 1.35 | 0.00 | #27 |
| 20 | ˆÉ �� —L ŽÑ | ŒŽŠ¦FSC | 14.84 | 1.66 | 13.68 | 1.55 | 1.55 | 1.70 | 1.90 | 1.85 | 0.50 | #9 |
| 21 | ‹g �ì “� Žq | ŽD–yƒAƒ“ƒrƒVƒƒƒXFSC | 14.26 | 2.98 | 11.28 | 1.50 | 1.35 | 1.45 | 1.35 | 1.40 | 0.00 | #18 |
| 22 | ‘å “¹ �Ê Œè | –kŠC“¹FOREST.F.S.C | 13.70 | 2.98 | 10.72 | 1.40 | 1.20 | 1.40 | 1.40 | 1.30 | 0.00 | #15 |
| 23 | ”’ �ì —S ŽÀ | ‘Ñ�LFC | 12.72 | 1.90 | 12.32 | 1.85 | 1.55 | 1.45 | 1.40 | 1.45 | 1.50 | #16 |
| 24 | ˆÉ “¡ —F —¢ | ŒŽŠ¦FSC | 11.92 | 2.72 | 9.20 | 1.25 | 1.10 | 1.10 | 1.15 | 1.15 | 0.00 | #20 |
| 25 | ‘å ”¨ —Ô | ŽD–yƒAƒ“ƒrƒVƒƒƒXFSC | 11.84 | 1.84 | 10.00 | 1.25 | 1.15 | 1.25 | 1.30 | 1.30 | 0.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2012/08/31 Version 2011.27.1134
Created by comnet