ć63ńkCšwZ˝š°ÄŁZIč ĺď
2010N1220ú`21ú
úHACXA[i (úHs)
Nq - Short Program Results
| PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | y ě väťq | kCwZ | 40.52 | 23.56 | 17.96 | 4.70 | 4.25 | 4.35 | 4.50 | 4.65 | 1.00 | #1 |
| 2 | ˇJě ˘ | wZ | 37.86 | 20.78 | 17.08 | 4.55 | 4.20 | 4.40 | 4.20 | 4.00 | 0.00 | #7 |
| 3 | ă Ą | DyĂCwZ | 34.88 | 18.08 | 16.80 | 4.35 | 4.10 | 4.05 | 4.25 | 4.25 | 0.00 | #8 |
| 4 | ě ă üçq | úHžPZ | 30.32 | 15.44 | 14.88 | 4.00 | 3.65 | 3.60 | 3.75 | 3.60 | 0.00 | #9 |
| 5 | ´ ü t | Dys§źŞwZ | 29.46 | 13.78 | 16.68 | 4.75 | 4.00 | 3.95 | 4.05 | 4.10 | 1.00 | #4 |
| 6 | s ´ G | DyěwZ | 26.64 | 12.32 | 14.32 | 3.85 | 3.40 | 3.40 | 3.65 | 3.60 | 0.00 | #10 |
| 7 | ¨ ü ç | DyćęwZ | 25.96 | 13.24 | 13.72 | 3.85 | 3.40 | 3.25 | 3.45 | 3.20 | 1.00 | #3 |
| 8 | Ą c ^ C | ŃLs§ŃLćŞw | 25.96 | 12.48 | 13.48 | 3.70 | 3.15 | 3.35 | 3.40 | 3.25 | 0.00 | #2 |
| 9 | y ň Ó | şĺJwZ | 23.36 | 9.16 | 14.20 | 4.10 | 3.40 | 3.35 | 3.45 | 3.45 | 0.00 | #6 |
| 10 | Ş â Ż Ţ | ŃLĺJZ | 14.94 | 5.34 | 10.60 | 2.95 | 2.55 | 2.50 | 2.70 | 2.55 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2011/08/31 Version 2010.25.1051
Created by comnet