‘æ82‰ñ�@–kŠC“¹ƒtƒBƒMƒ…ƒAƒXƒP�[ƒg‘IŽèŒ ‘å‰ï
2011”N03ŒŽ11“ú�`13“ú
‘Ñ�L‚Ì�XƒXƒ|�[ƒcƒZƒ“ƒ^�[ (‘Ñ�LŽs)
‘IŽèŒ ƒNƒ‰ƒX�—Žq - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | SP | FS | Points | |
| 1. | �ì •½ �ç —Ç | ‘Ñ�LFC | 2 | 1 | 120.28 | |
| 2. | ˆÉ “¡ �‚ �Ø | ROYCE'F¥S¥C(ŽD) | 1 | 3 | 112.59 | |
| 3. | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 5 | 2 | 107.68 | |
| 4. | �‚ ‹´ ”ü —t | ŽD–yƒI�[ƒ�ƒ‰�E‚e‚r‚b | 3 | 4 | 103.89 | |
| 5. | ‹y �ì ‹v从q | –kŠC�‚“™Šw�Z | 4 | 5 | 102.93 | |
| 6. | ’·’J�ì š¢ | ”’Š’Šw‰€�‚�Z | 7 | 6 | 100.28 | |
| 7. | ’† žŠ �^ ˆß | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 14 | 7 | 96.03 | |
| 8. | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 8 | 11 | 95.50 | |
| 9. | �Ä “¡ —R •P | ‘Ñ�LFC | 12 | 10 | 93.83 | |
| 10. | ‰Á “¡ —ˆ ’m | ŽD–yƒA�[ƒX‚e‚b | 13 | 9 | 93.58 | |
| 11. | ŽO ‰Í –¢ –² | �^‹î“àFSC | 9 | 15 | 92.98 | |
| 12. | ’·’J�ì �Ë Žq | ŒŽŠ¦FSC | 19 | 8 | 92.37 | |
| 13. | –{ ‘½ —¢ “Þ | ROYCE'F¥S¥C(ŽD) | 11 | 14 | 92.26 | |
| 14. | �¬ Œü ‰è–G—¢ | ‘å�iFSC | 6 | 21 | 91.56 | |
| 15. | ’·“y‹� �¹ | ŒŽŠ¦FSC | 20 | 12 | 90.55 | |
| 16. | ’† �ì ŽÀ | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 10 | 19 | 90.16 | |
| 17. | ŽR –{ �^ —R | �^‹î“àFSC | 17 | 13 | 90.09 | |
| 18. | ‹Ê “c ‰Ä �Ø | –kŠC“¹FOREST.F.S.C | 15 | 16 | 89.96 | |
| 19. | ’† ”¨ �Ÿ —æ | ŽD–yƒA�[ƒX‚e‚b | 16 | 18 | 88.49 | |
| 20. | ‰Ô –{ ˆË—¢�� | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 24 | 17 | 87.77 | |
| 21. | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 18 | 20 | 86.99 | |
| 22. | �² “¡ �ç•x”ü | ‘Ñ�LFC | 21 | 22 | 80.07 | |
| 23. | “¡ “c �^ —C | –kŠC“¹FOREST.F.S.C | 23 | 23 | 77.88 | |
| 24. | �ì �ã ”ü–çŽq | ‹ú˜H–¾‹P�‚�Z | 22 | 24 | 77.69 | |
| Withdrawn | ||||||
| - | ‹à —ž “ß | ROYCE'F¥S¥C(ŽD) | - | - | - | |
| - | ’† –ì �¹—D�� | ‹ú˜H‹¤‰h’†Šw�Z | - | - | - | |
| - | �[ ˆä �� | ROYCE'F¥S¥C(ŽD) | - | - | - | |
User:FX0101-00 Valid:2011/08/31 Version 2010.25.1074
Created by comnet