‚Q‚O‚P‚PƒtƒŠ�[ƒXƒP�[ƒeƒBƒ“ƒO‘å‰ï
2011”N02ŒŽ25“ú�`26“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
‚aƒNƒ‰ƒX�—Žq - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | Points |
| 1. | �[ ˆä �� | ROYCE'F¥S¥C(ŽD) | 68.12 |
| 2. | ½Ä©Ü°ÄÞ ÏØ¶ | ‹{�éFSC | 65.85 |
| 3. | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 64.40 |
| 4. | ’† žŠ �^ ˆß | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 62.75 |
| 5. | �Ä “¡ —R •P | ‘Ñ�LFC | 59.85 |
| 6. | ‰Á “¡ —ˆ ’m | ŽD–yƒA�[ƒX‚e‚b | 59.77 |
| 7. | ’·’J�ì �Ë Žq | ŒŽŠ¦FSC | 58.94 |
| 8. | ‹Ê “c ‰Ä �Ø | –kŠC“¹FOREST.F.S.C | 56.96 |
| 9. | ’† –ì �¹—D�� | ‘å�iFSC | 56.28 |
| 10. | –{ ‘½ —¢ “Þ | ROYCE'F¥S¥C(ŽD) | 54.65 |
| 11. | Œã “¡ –ƒ—˜ˆŸ | ”ü��•ÛFSC | 54.43 |
| 12. | ’† �ì ŽÀ | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 53.70 |
| 13. | �¬ Œü ‰è–G—¢ | ‘å�iFSC | 52.62 |
| 14. | ’·“y‹� �¹ | ŒŽŠ¦FSC | 52.60 |
| 15. | ŽO ‰Í –¢ –² | �^‹î“àFSC | 52.35 |
| 16. | ½Ä©Ü°ÄÞ Ã± | ‹{�éFSC | 52.07 |
| 17. | ‰Ô –{ ˆË—¢�� | ‘Ñ�Lƒm�[ƒXƒEƒCƒ“ƒOFC | 51.92 |
| 18. | ŽR –{ �^ —R | �^‹î“àFSC | 51.89 |
| 19. | •– �Ê ‰¹ | ŒŽŠ¦FSC | 50.39 |
| 20. | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 49.71 |
| 21. | ’† ”¨ �Ÿ —æ | ŽD–yƒA�[ƒX‚e‚b | 47.91 |
| 22. | ‹à —ž “ß | ROYCE'F¥S¥C(ŽD) | 45.14 |
| 23. | �r �ì —¢ “Þ | ‹{�éFSC | 44.13 |
| 24. | �ì �ã ”ü–çŽq | ‘å�iFSC | 43.13 |
| 25. | ’† •Ä —› ‰Ø | ‹{�éFSC | 42.67 |
| 26. | “¡ “c �^ —C | –kŠC“¹FOREST.F.S.C | 35.56 |
User:FX0101-00 Valid:2011/08/31 Version 2010.25.1074
Created by comnet