‚Q‚O‚P‚PƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2011”N02ŒŽ25“ú`26“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
‚aƒNƒ‰ƒX—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | [ ˆä | ROYCE'F¥S¥C(ŽD) | 68.12 | 36.00 | 33.12 | 4.45 | 4.10 | 4.10 | 4.10 | 3.95 | 1.00 | #9 |
2 | ½Ä©Ü°ÄÞ ÏØ¶ | ‹{éFSC | 65.85 | 33.61 | 32.24 | 4.10 | 3.85 | 3.90 | 4.05 | 4.25 | 0.00 | #15 |
3 | “y ‹´ ˆŸ ŠC | ROYCE'F¥S¥C(ŽD) | 64.40 | 30.64 | 33.76 | 4.50 | 4.05 | 4.10 | 4.25 | 4.20 | 0.00 | #19 |
4 | ’† žŠ ^ ˆß | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 62.75 | 31.63 | 31.12 | 4.25 | 3.90 | 3.80 | 3.80 | 3.70 | 0.00 | #21 |
5 | Ä “¡ —R •P | ‘ÑLFC | 59.85 | 27.21 | 32.64 | 4.20 | 3.95 | 3.95 | 4.15 | 4.15 | 0.00 | #25 |
6 | ‰Á “¡ —ˆ ’m | ŽD–yƒA[ƒX‚e‚b | 59.77 | 31.05 | 28.72 | 3.70 | 3.30 | 3.75 | 3.65 | 3.55 | 0.00 | #1 |
7 | ’·’Jì Ë Žq | ŒŽŠ¦FSC | 58.94 | 30.34 | 29.60 | 3.75 | 3.60 | 3.70 | 3.70 | 3.75 | 1.00 | #22 |
8 | ‹Ê “c ‰Ä Ø | –kŠC“¹FOREST.F.S.C | 56.96 | 26.36 | 31.60 | 4.15 | 3.70 | 3.80 | 4.05 | 4.05 | 1.00 | #17 |
9 | ’† –ì ¹—D | ‘åiFSC | 56.28 | 26.80 | 30.48 | 4.15 | 3.75 | 3.60 | 3.80 | 3.75 | 1.00 | #4 |
10 | –{ ‘½ —¢ “Þ | ROYCE'F¥S¥C(ŽD) | 54.65 | 23.61 | 31.04 | 4.10 | 3.70 | 3.75 | 4.05 | 3.80 | 0.00 | #14 |
11 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 54.43 | 23.47 | 30.96 | 4.10 | 3.65 | 3.65 | 4.00 | 3.95 | 0.00 | #23 |
12 | ’† ì ŽÀ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 53.70 | 23.90 | 30.80 | 4.15 | 3.70 | 3.75 | 3.85 | 3.80 | 1.00 | #26 |
13 | ¬ Œü ‰è–G—¢ | ‘åiFSC | 52.62 | 25.22 | 28.40 | 3.85 | 3.35 | 3.45 | 3.55 | 3.55 | 1.00 | #7 |
14 | ’·“y‹ ¹ | ŒŽŠ¦FSC | 52.60 | 24.28 | 28.32 | 3.85 | 3.50 | 3.50 | 3.50 | 3.35 | 0.00 | #11 |
15 | ŽO ‰Í –¢ –² | ^‹î“àFSC | 52.35 | 24.55 | 28.80 | 3.90 | 3.60 | 3.55 | 3.55 | 3.40 | 1.00 | #16 |
16 | ½Ä©Ü°ÄÞ Ã± | ‹{éFSC | 52.07 | 27.79 | 27.28 | 3.80 | 3.10 | 3.35 | 3.45 | 3.35 | 3.00 | #5 |
17 | ‰Ô –{ ˆË—¢ | ‘ÑLƒm[ƒXƒEƒCƒ“ƒOFC | 51.92 | 22.00 | 29.92 | 4.00 | 3.80 | 3.60 | 3.70 | 3.60 | 0.00 | #12 |
18 | ŽR –{ ^ —R | ^‹î“àFSC | 51.89 | 21.93 | 30.96 | 4.20 | 3.85 | 3.75 | 3.75 | 3.80 | 1.00 | #13 |
19 | •– Ê ‰¹ | ŒŽŠ¦FSC | 50.39 | 22.95 | 27.44 | 3.70 | 3.35 | 3.40 | 3.35 | 3.35 | 0.00 | #20 |
20 | —é –Ø Žõ—¢ˆŸ | ŒŽŠ¦FSC | 49.71 | 22.95 | 27.76 | 3.80 | 3.40 | 3.40 | 3.45 | 3.30 | 1.00 | #3 |
21 | ’† ”¨ Ÿ —æ | ŽD–yƒA[ƒX‚e‚b | 47.91 | 20.99 | 29.92 | 4.10 | 3.65 | 3.50 | 3.75 | 3.70 | 3.00 | #18 |
22 | ‹à —ž “ß | ROYCE'F¥S¥C(ŽD) | 45.14 | 20.54 | 25.60 | 3.35 | 3.05 | 3.10 | 3.25 | 3.25 | 1.00 | #6 |
23 | r ì —¢ “Þ | ‹{éFSC | 44.13 | 20.65 | 26.48 | 3.75 | 3.20 | 3.10 | 3.25 | 3.25 | 3.00 | #10 |
24 | ì ã ”ü–çŽq | ‘åiFSC | 43.13 | 19.33 | 26.80 | 3.70 | 3.15 | 3.20 | 3.35 | 3.35 | 3.00 | #2 |
25 | ’† •Ä —› ‰Ø | ‹{éFSC | 42.67 | 17.95 | 26.72 | 3.60 | 3.25 | 3.20 | 3.35 | 3.30 | 2.00 | #24 |
26 | “¡ “c ^ —C | –kŠC“¹FOREST.F.S.C | 35.56 | 15.24 | 24.32 | 3.40 | 2.90 | 2.75 | 3.15 | 3.00 | 4.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2011/08/31 Version 2010.25.1074
Created by comnet