‘æ53‰ñ’†•”–kŠC“¹ƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2011”N02ŒŽ05“ú`06“ú
ˆ®ì‘åáƒAƒŠ[ƒi (ˆ®ìŽs)
‚aƒNƒ‰ƒX@—Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ‘D —Ñ ‚Ð‚Æ‚Ý | ŒŽŠ¦FSC | 52.35 | 25.42 | 26.93 | 3.33 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #5 |
2 | –ì ’† ½ | ŒŽŠ¦FSC | 52.29 | 25.19 | 27.60 | 3.75 | 3.25 | 3.42 | 3.50 | 3.33 | 0.50 | #7 |
3 | “c ‘º ‹¿ | ŒŽŠ¦FSC | 49.79 | 21.52 | 28.27 | 3.75 | 3.58 | 3.42 | 3.50 | 3.42 | 0.00 | #1 |
4 | ‰Á “¡ ”ü —¢ | “Ϭ–q”’’¹‚e‚r‚b | 49.08 | 19.98 | 29.60 | 3.83 | 3.67 | 3.75 | 3.67 | 3.58 | 0.50 | #3 |
5 | Ä “¡ ò | ŒŽŠ¦FSC | 48.36 | 25.83 | 22.53 | 3.08 | 2.92 | 2.92 | 2.58 | 2.58 | 0.00 | #14 |
6 | “n •Ó ˆê ˆ¤ | ŽD–yƒI[ƒƒ‰E‚e‚r‚b | 44.69 | 16.93 | 28.26 | 3.83 | 3.42 | 3.33 | 3.58 | 3.50 | 0.50 | #4 |
7 | ‰Á “¡ ”ü ç | Žº—–‹¦‰ï | 44.02 | 17.82 | 27.20 | 3.67 | 3.42 | 3.25 | 3.33 | 3.33 | 1.00 | #11 |
8 | ’· –ì “úØŽq | ŒŽŠ¦FSC | 43.50 | 19.21 | 24.79 | 3.33 | 3.00 | 3.08 | 3.08 | 3.00 | 0.50 | #12 |
9 | ‘ £ ˆ¤ ”ü | “Ϭ–q”’’¹‚e‚r‚b | 42.22 | 17.12 | 25.60 | 3.33 | 3.08 | 3.25 | 3.17 | 3.17 | 0.50 | #17 |
10 | –– ‰i އ ‰¹ | ŒŽŠ¦FSC | 41.47 | 17.70 | 24.27 | 3.17 | 2.92 | 3.08 | 2.92 | 3.08 | 0.50 | #15 |
11 | ‰Í ‘º —L ŽÑ | ŽD–yƒA[ƒX‚e‚b | 40.98 | 16.98 | 24.00 | 3.17 | 3.08 | 3.08 | 2.92 | 2.75 | 0.00 | #18 |
12 | ‰Á “¡ ‰Ô —å | ŽD–yƒA[ƒX‚e‚b | 38.05 | 12.59 | 25.46 | 3.17 | 3.08 | 3.00 | 3.33 | 3.33 | 0.00 | #10 |
13 | ²X–Ø —¢ “Þ | ”ü•ÛFSC | 34.63 | 11.83 | 22.80 | 2.75 | 2.75 | 2.67 | 3.08 | 3.00 | 0.00 | #19 |
14 | œA £ –¢ —ˆ | ROYCE'F¥S¥C(ŽD) | 34.25 | 14.21 | 20.54 | 2.75 | 2.67 | 2.42 | 2.58 | 2.42 | 0.50 | #6 |
15 | ŽÄ “c ŒŽ Ø | ŒŽŠ¦FSC | 33.96 | 11.52 | 22.94 | 3.25 | 2.75 | 2.67 | 2.92 | 2.75 | 0.50 | #13 |
16 | V ŠL —Ô Ø | “Ϭ–q”’’¹‚e‚r‚b | 33.31 | 10.75 | 23.06 | 3.08 | 2.75 | 2.83 | 2.92 | 2.83 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2011/08/31 Version 2010.25.1074
Created by comnet