æ62ņkCđwZ―đ°ÄĢZï@æ65ņŊĖįåï―đ°ÄĢZï\Iï
2009N1222ú`23ú
ŅLĖXX|[cZ^[ (ŅLs)
ŽNq - Short Program Results
| PL. | Ičž | Ū | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
| 1 | Ž Ú Â | Dyåw | 33.54 | 17.66 | 15.88 | 4.15 | 3.95 | 3.95 | 3.95 | 3.85 | 0.00 | #3 |
| 2 | ž āV Ā Þ | Dyåw | 32.34 | 15.78 | 16.56 | 4.35 | 4.10 | 3.95 | 4.20 | 4.10 | 0.00 | #2 |
| 3 | R ā í D | Dyåw | 29.04 | 14.48 | 15.56 | 4.10 | 3.90 | 3.70 | 3.80 | 3.95 | 1.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:FX0101-00 Valid:2010/08/31 Version 2009.22.0926
Created by comnet