ćRXńkCšwZtBM AXP[gŁZĺď
2009N0110ú`11ú
Ŕm[XP[gZ^[ (ĎŹq)
`NXq - Short Program Results
| PL. | Ičź | Ž | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. | 
| 1 | y ě väťq | Dys§kCwZ | 46.38 | 27.70 | 18.68 | 4.75 | 4.50 | 4.60 | 4.85 | 4.65 | 0.00 | #11 | 
| 2 |  ´ ü t | Dys§źŞwZ | 42.92 | 25.24 | 17.68 | 4.65 | 4.20 | 4.40 | 4.45 | 4.40 | 0.00 | #9 | 
| 3 | ă Ą  | Dys§ŞŹwZ | 31.72 | 16.68 | 15.04 | 3.95 | 3.65 | 3.75 | 3.75 | 3.70 | 0.00 | #5 | 
| 4 | ě ˝ ç Ç | ŃLs§ÎwZ | 30.84 | 16.72 | 14.12 | 3.75 | 3.45 | 3.45 | 3.55 | 3.45 | 0.00 | #1 | 
| 5 | ě ă üçq | úHs§x´wZ | 27.58 | 13.02 | 14.56 | 3.80 | 3.55 | 3.50 | 3.70 | 3.65 | 0.00 | #4 | 
| 6 | g c  q | Dys§DckwZ | 24.98 | 12.50 | 12.48 | 3.45 | 3.10 | 3.00 | 3.10 | 2.95 | 0.00 | #10 | 
| 7 | r ě ü ç | úHs§i_wZ | 24.04 | 12.28 | 11.76 | 3.15 | 2.85 | 2.80 | 2.95 | 2.95 | 0.00 | #8 | 
| 8 | űü Ř  ˘ | ĎŹqs§wZ | 23.24 | 8.92 | 14.32 | 3.70 | 3.50 | 3.35 | 3.65 | 3.70 | 0.00 | #6 | 
| 9 | Ą c ^ C | ŃLs§ćŞwZ | 22.32 | 10.12 | 12.20 | 3.40 | 2.95 | 2.85 | 3.10 | 2.95 | 0.00 | #7 | 
| 10 | s ´ šç | úHs§i_wZ | 20.42 | 9.30 | 11.12 | 3.10 | 2.70 | 2.65 | 2.75 | 2.70 | 0.00 | #3 | 
| 11 | y ň Ó  | şs§üzwZ | 19.78 | 10.18 | 11.60 | 3.10 | 2.90 | 2.75 | 2.95 | 2.80 | 2.00 | #2 | 
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score | 
| TES | Technical Elements Score | 
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
User:FX0101-00  Valid:2009/08/31     Version 2008.17.0750
Created by comnet