‘æ80‰ñ–kŠC“¹ƒtƒBƒMƒ…ƒAƒXƒP[ƒg‘IŽèŒ ‘å‰ï
2009”N03ŒŽ21“ú`22“ú
‹ú˜HƒAƒCƒXƒAƒŠ[ƒi (‹ú˜HŽs)
‘IŽèŒ —Žq - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | ˆÉ “¡ ‚ Ø | ŒŽŠ¦FSC | 80.10 | 45.78 | 34.32 | 4.50 | 4.15 | 4.40 | 4.25 | 4.15 | 0.00 | #17 |
2 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 78.57 | 38.09 | 40.48 | 5.15 | 4.90 | 5.00 | 5.10 | 5.15 | 0.00 | #16 |
3 | š •ª އ ‰‘ | ROYCE'F¥S¥C(ŽD) | 71.05 | 33.53 | 37.52 | 4.95 | 4.50 | 4.65 | 4.65 | 4.70 | 0.00 | #14 |
4 | ²X–Ø — ŽÑ | ^‹î“àFSC | 62.82 | 31.98 | 31.84 | 4.30 | 3.85 | 3.90 | 4.00 | 3.85 | 1.00 | #18 |
5 | ¼ àV ‰À “Þ | ŽD–y‘åŠw | 62.65 | 27.37 | 35.28 | 4.65 | 4.35 | 4.30 | 4.45 | 4.30 | 0.00 | #15 |
6 | ì •½ ç —Ç | ‘ÑLFC | 61.53 | 29.69 | 31.84 | 4.20 | 3.95 | 3.85 | 4.00 | 3.90 | 0.00 | #10 |
7 | ¬ ŠÚ  —– | ^‹î“àFSC | 57.43 | 25.91 | 31.52 | 4.20 | 3.90 | 3.85 | 3.95 | 3.80 | 0.00 | #13 |
8 | ’·’Jì š¢ | ”’Š’Šw‰€‚Z | 56.77 | 24.93 | 31.84 | 4.35 | 3.85 | 4.00 | 3.85 | 3.85 | 0.00 | #12 |
9 | ‘½‰ê’J –ƒ ‰› | ]—Ë‚Z(‘Ñ) | 56.17 | 23.69 | 32.48 | 4.45 | 4.00 | 3.85 | 4.05 | 3.95 | 0.00 | #9 |
10 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 55.42 | 25.70 | 30.72 | 4.05 | 3.80 | 3.80 | 3.70 | 3.85 | 1.00 | #11 |
11 | ì ã ”ü–çŽq | ‹ú˜H•xŒ´’†ŠwZ | 52.24 | 21.64 | 31.60 | 4.20 | 3.90 | 3.85 | 3.95 | 3.85 | 1.00 | #7 |
12 | •½ ˆä ç q | ‹ú˜H‹â”ÕFSC | 51.81 | 21.65 | 30.16 | 4.05 | 3.65 | 3.80 | 3.70 | 3.65 | 0.00 | #1 |
13 | ’· àV ää»‰Ô | ROYCE'F¥S¥C(ŽD) | 50.98 | 19.86 | 31.12 | 4.10 | 3.80 | 3.75 | 3.95 | 3.85 | 0.00 | #8 |
14 | “ú ó ˆè ”ü | ŒŽŠ¦FSC | 50.43 | 21.27 | 30.16 | 4.15 | 3.45 | 3.75 | 3.75 | 3.75 | 1.00 | #5 |
15 | ŽR “à –í D | ‘åiFSC | 49.56 | 20.48 | 32.08 | 4.25 | 3.75 | 3.95 | 3.95 | 4.15 | 3.00 | #6 |
16 | ŽO ‰Y Ø “E | ‘åiFSC | 45.95 | 17.95 | 28.00 | 3.95 | 3.45 | 3.35 | 3.50 | 3.25 | 0.00 | #2 |
17 | •y ¶ —L ¹ | ŒŽŠ¦FSC | 43.37 | 14.21 | 30.16 | 4.15 | 3.65 | 3.60 | 3.75 | 3.70 | 1.00 | #4 |
18 | êŽ “¡ —L ¹ | ‹ú˜H]“ì‚Z | 34.99 | 10.43 | 24.56 | 3.60 | 2.90 | 2.90 | 3.05 | 2.90 | 0.00 | #3 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
User:FX0101-00 Valid:2009/08/31 Version 2008.17.0750
Created by comnet