‚Q‚O‚O‚XƒtƒŠ[ƒXƒP[ƒeƒBƒ“ƒO‘å‰ï
2009”N02ŒŽ27“ú`03ŒŽ01“ú
ŽD–yŽsŒŽŠ¦‘̈çŠÙ (ŽD–yŽs)
‚bƒNƒ‰ƒX’jŽq - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. | 
| 1 | ‹g “c ‘ñ “o | ŒŽŠ¦FSC | 57.20 | 18.50 | 39.70 | 4.05 | 3.90 | 3.75 | 4.00 | 4.15 | 1.00 | #2 | 
| 2 | ’† ‘º —D | ‹ú˜Hƒ‹[ƒvFSC | 57.05 | 19.65 | 39.40 | 4.00 | 3.95 | 3.85 | 3.90 | 4.00 | 2.00 | #3 | 
| 3 | ŒN “‡ ‰ë Æ | ”ü•ÛFSC | 44.67 | 14.17 | 31.50 | 3.45 | 3.15 | 3.10 | 3.05 | 3.00 | 1.00 | #1 | 
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score | 
| TES | Technical Elements Score | 
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
User:FX0101-00  Valid:2009/08/31     Version 2008.17.0750
Created by comnet