‚dƒNƒ‰ƒX’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Š™ “c Ž ‰· | ŒŽŠ¦FSC | 37.33 | 11.83 | 25.50 | 2.60 | 2.40 | 2.45 | 2.70 | 2.60 | 0.00 | #2 |
| 2 | ˜V –Ø ˆê ”n | –kŠC“¹FOREST.F.S.C | 34.13 | 9.93 | 26.20 | 2.75 | 2.45 | 2.50 | 2.75 | 2.65 | 2.00 | #1 |
| 3 | ˆÉ “Œ —Ç ^ | ^‹î“àFSC | 31.35 | 10.35 | 22.00 | 2.45 | 2.10 | 2.15 | 2.20 | 2.10 | 1.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation