‚aƒNƒ‰ƒX—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‹y ì ‹v从q | ŒŽŠ¦FSC | 70.20 | 32.48 | 38.72 | 4.70 | 4.55 | 4.70 | 5.10 | 5.15 | 1.00 | #7 |
| 2 | ûü ‹´ ”ü —t | ŒŽŠ¦FSC | 60.07 | 29.59 | 32.48 | 4.20 | 4.00 | 3.85 | 4.15 | 4.10 | 2.00 | #4 |
| 3 | › –ì ¹ –ë | ‹{éFSC | 57.36 | 26.96 | 32.40 | 4.45 | 4.00 | 3.90 | 4.00 | 3.90 | 2.00 | #3 |
| 4 | Œã “¡ –ƒ—˜ˆŸ | ”ü•ÛFSC | 54.68 | 24.64 | 31.04 | 4.05 | 3.75 | 3.85 | 3.95 | 3.80 | 1.00 | #8 |
| 5 | ì ã ”ü–çŽq | ‹ú˜H‹â”ÕFSC | 53.90 | 24.34 | 30.56 | 4.10 | 3.75 | 3.85 | 3.75 | 3.65 | 1.00 | #1 |
| 6 | ŽO ‰Y Ø “E | ‹ú˜H‘åiFSC | 47.07 | 19.79 | 27.28 | 3.70 | 3.30 | 3.40 | 3.45 | 3.20 | 0.00 | #6 |
| 7 | ’† ”¨ ”ü ç | ^‹î“àFSC | 45.46 | 18.70 | 27.76 | 3.80 | 3.45 | 3.40 | 3.45 | 3.25 | 1.00 | #2 |
| 8 | êŽ “¡ —L ¹ | ‹ú˜H]“ì‚Z | 39.43 | 14.07 | 25.36 | 3.50 | 3.10 | 3.00 | 3.25 | 3.00 | 0.00 | #5 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation