‚`ƒNƒ‰ƒX�—Žq - - �Å�IŒ‹‰Ê
| PL | ‘IŽè–¼ | �Š‘® | Points |
|---|---|---|---|
| 1. | —é –Ø �^ —œ | ‹{�éFSC | 77.70 |
| 2. | �¼ àV ‰À “Þ | �^‹î“àFSC | 72.24 |
| 3. | �²�X–Ø —� ŽÑ | �^‹î“àFSC | 72.09 |
| 4. | ‰¡ “à •‘ | ‹ú˜H•��CŠÙ�‚�Z(‹ú) | 60.84 |
| 5. | �¬ ŠÚ � —– | �^‹î“àFSC | 58.79 |
| 6. | ŽR “à –í �D | ”’�f�‚�Z | 57.55 |
| 7. | ‘½‰ê’J –ƒ ‰› | ‘Ñ�L�]—Ë�‚�Z | 55.97 |
| 8. | ’·’J�ì ˆ¤ | ”’Š’Šw‰€�‚�Z | 54.88 |
Version 2006.16.0664
Created by COMNET Corporation