‚`ƒNƒ‰ƒX—Žq - - Free Skating Results
PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | —é –Ø ^ —œ | ‹{éFSC | 77.70 | 36.62 | 42.08 | 5.50 | 5.15 | 5.15 | 5.20 | 5.30 | 1.00 | #8 |
2 | ¼ àV ‰À “Þ | ^‹î“àFSC | 72.24 | 34.48 | 37.76 | 5.05 | 4.60 | 4.75 | 4.65 | 4.55 | 0.00 | #6 |
3 | ²X–Ø — ŽÑ | ^‹î“àFSC | 72.09 | 37.21 | 34.88 | 4.55 | 4.25 | 4.40 | 4.40 | 4.20 | 0.00 | #2 |
4 | ‰¡ “à •‘ | ‹ú˜H•CŠÙ‚Z(‹ú) | 60.84 | 26.52 | 34.32 | 4.60 | 4.25 | 4.30 | 4.15 | 4.15 | 0.00 | #1 |
5 | ¬ ŠÚ  —– | ^‹î“àFSC | 58.79 | 24.71 | 34.08 | 4.55 | 4.20 | 4.10 | 4.30 | 4.15 | 0.00 | #7 |
6 | ŽR “à –í D | ”’f‚Z | 57.55 | 23.71 | 33.84 | 4.50 | 4.20 | 4.15 | 4.25 | 4.05 | 0.00 | #4 |
7 | ‘½‰ê’J –ƒ ‰› | ‘ÑL]—Ë‚Z | 55.97 | 21.93 | 35.04 | 4.75 | 4.30 | 4.30 | 4.35 | 4.20 | 1.00 | #3 |
8 | ’·’Jì ˆ¤ | ”’Š’Šw‰€‚Z | 54.88 | 22.36 | 33.52 | 4.40 | 4.05 | 4.15 | 4.25 | 4.10 | 1.00 | #5 |
TSS = TES + PCS - Deduction
Legends | |
TSS | Total Segment Score |
TES | Technical Elements Score |
PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2006.16.0664
Created by COMNET Corporation