`NXq - - t[XP[eBOĖĘ
PL. | Ičž | Ū | J1 | J2 | J3 | J4 | J5 | St# |
1 | @Š@@ | Dys§ŠŽ | 4.8 | 4.8 | 4.7 | 4.8 | 4.7 | #18 |
| | | 4.9 | 4.6 | 4.6 | 4.7 | 4.5 |
| | | 9.7 | 9.4 | 9.3 | 9.5 | 9.2 |
| | | 1 | 1 | 1 | 1 | 1 |
2 | y@ė@väŧq | Dys§kC | 4.5 | 4.5 | 4.5 | 4.6 | 4.4 | #17 |
| | | 4.8 | 4.7 | 4.7 | 4.6 | 4.2 |
| | | 9.3 | 9.2 | 9.2 | 9.2 | 8.6 |
| | | 2 | 2 | 2 | 2 | 2 |
3 | ēXØ@@Ņ | Dys§īc | 4.5 | 4.5 | 4.4 | 4.4 | 4.3 | #10 |
| | | 4.5 | 4.3 | 4.3 | 4.4 | 4.2 |
| | | 9.0 | 8.8 | 8.7 | 8.8 | 8.5 |
| | | 3 | 4 | 3 | 5 | 3 |
4 | ·Jė@@Ē | ŅLs§ŅLæę | 4.2 | 4.4 | 4.3 | 4.3 | 4.2 | #15 |
| | | 4.3 | 4.4 | 4.3 | 4.4 | 4.1 |
| | | 8.5 | 8.8 | 8.6 | 8.7 | 8.3 |
| | | 5 | 3 | 4 | 6 | 5 |
5 | ―ęJ@@ | ŅLs§ŅLæl | 4.0 | 4.2 | 4.3 | 4.4 | 4.2 | #19 |
| | | 4.2 | 4.2 | 4.2 | 4.5 | 4.2 |
| | | 8.2 | 8.4 | 8.5 | 8.9 | 8.4 |
| | | 6 | 6 | 5 | 3 | 4 |
6 | ·@āV@ääŧÔ | Dys§žŠ | 4.4 | 4.3 | 4.2 | 4.3 | 4.1 | #11 |
| | | 4.2 | 4.2 | 4.2 | 4.5 | 4.0 |
| | | 8.6 | 8.5 | 8.4 | 8.8 | 8.1 |
| | | 4 | 5 | 6 | 4 | 6 |
7 | y@ķ@L@đ | Dys§īc | 3.5 | 4.2 | 4.0 | 4.2 | 4.0 | #16 |
| | | 4.0 | 4.1 | 4.1 | 4.3 | 4.0 |
| | | 7.5 | 8.3 | 8.1 | 8.5 | 8.0 |
| | | 13 | 7 | 7 | 7 | 7 |
8 | ã@Ą@ | Dys§ŠŽ | 4.1 | 3.9 | 4.1 | 4.2 | 3.9 | #12 |
| | | 4.0 | 3.9 | 4.0 | 4.1 | 3.9 |
| | | 8.1 | 7.8 | 8.1 | 8.3 | 7.8 |
| | | 7 | 11 | 8 | 8 | 10 |
9 | _@R@é@Ē | Dys§ru | 4.0 | 3.9 | 3.9 | 4.0 | 3.9 | #13 |
| | | 4.0 | 4.1 | 4.0 | 3.8 | 4.0 |
| | | 8.0 | 8.0 | 7.9 | 7.8 | 7.9 |
| | | 9 | 8 | 9 | 11 | 8 |
10 | @Ļ@ü@į | Dys§Dck | 3.9 | 4.0 | 4.0 | 4.1 | 4.0 | #5 |
| | | 4.0 | 3.9 | 3.9 | 4.0 | 3.9 |
| | | 7.9 | 7.9 | 7.9 | 8.1 | 7.9 |
| | | 10 | 9 | 10 | 9 | 9 |
11 | s@ī@G@ | Dys§üË | 3.6 | 3.8 | 3.7 | 3.8 | 3.8 | #7 |
| | | 3.7 | 3.9 | 3.9 | 3.9 | 3.9 |
| | | 7.3 | 7.7 | 7.6 | 7.7 | 7.7 |
| | | 14 | 12 | 11 | 12 | 11 |
12 | @R@čÉĐ | Dys§ru | 3.9 | 3.8 | 3.8 | 3.9 | 3.8 | #9 |
| | | 4.1 | 4.0 | 3.8 | 3.8 | 3.7 |
| | | 8.0 | 7.8 | 7.6 | 7.7 | 7.5 |
| | | 8 | 10 | 12 | 13 | 13 |
13 | K@J@Ā@Þ | Dys§[ū | 3.7 | 3.6 | 3.6 | 3.6 | 3.7 | #14 |
| | | 3.9 | 3.8 | 3.9 | 3.8 | 3.8 |
| | | 7.6 | 7.4 | 7.5 | 7.4 | 7.5 |
| | | 12 | 13 | 13 | 15 | 12 |
14 | Ž@ļ@t@ | Dys§äė | 3.9 | 3.7 | 3.6 | 3.9 | 3.7 | #8 |
| | | 3.9 | 3.7 | 3.4 | 3.9 | 3.6 |
| | | 7.8 | 7.4 | 7.0 | 7.8 | 7.3 |
| | | 11 | 14 | 16 | 10 | 15 |
15 | å@î@t@Ā | úHs§i_ | 3.3 | 3.7 | 3.7 | 3.8 | 3.7 | #4 |
| | | 3.5 | 3.6 | 3.7 | 3.7 | 3.7 |
| | | 6.8 | 7.3 | 7.4 | 7.5 | 7.4 |
| | | 17 | 15 | 14 | 14 | 14 |
16 | å@O@I@Þ | úHs§k | 3.5 | 3.6 | 3.6 | 3.7 | 3.6 | #6 |
| | | 3.5 | 3.6 | 3.5 | 3.6 | 3.5 |
| | | 7.0 | 7.2 | 7.1 | 7.3 | 7.1 |
| | | 15 | 16 | 15 | 16 | 16 |
17 | Ũ@ė@bĒÔ | čšs§čš | 3.5 | 3.4 | 3.4 | 3.0 | 3.4 | #2 |
| | | 3.4 | 3.5 | 3.5 | 3.2 | 3.4 |
| | | 6.9 | 6.9 | 6.9 | 6.2 | 6.8 |
| | | 16 | 17 | 17 | 19 | 17 |
18 | ę@Ą@L@đ | úHާî | 2.9 | 3.2 | 3.4 | 3.2 | 3.4 | #3 |
| | | 3.0 | 3.3 | 3.2 | 3.1 | 3.2 |
| | | 5.9 | 6.5 | 6.6 | 6.3 | 6.6 |
| | | 19 | 18 | 18 | 18 | 18 |
19 | å@O@Ī@Þ | úHs§k | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | #1 |
| | | 3.2 | 3.1 | 3.2 | 3.1 | 3.2 |
| | | 6.5 | 6.4 | 6.5 | 6.4 | 6.5 |
| | | 18 | 19 | 19 | 17 | 19 |
Oy[WÉßé
RESULT SYSTEM MATRIX
PL | Ičž | Ū | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | C.P. | TPiF |
1 | @Š@@ | Dys§ŠŽ | 1 | * | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
2 | y@ė@väŧq | Dys§kC | 2 | 0 | * | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
3 | ēXØ@@Ņ | Dys§īc | 3 | 0 | 0 | * | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
4 | ·Jė@@Ē | ŅLs§ŅLæę | 4 | 0 | 0 | 2 | * | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
5 | ―ęJ@@ | ŅLs§ŅLæl | 5 | 0 | 0 | 2 | 4 | * | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
6 | ·@āV@ääŧÔ | Dys§žŠ | 6 | 0 | 0 | 2 | 4 | 4 | * | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 140 |
7 | y@ķ@L@đ | Dys§īc | 7 | 0 | 0 | 0 | 0 | 0 | 0 | * | (8) | (8) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 108 |
8 | ã@Ą@ | Dys§ŠŽ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | * | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 102 |
9 | _@R@é@Ē | Dys§ru | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | * | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 100 |
10 | @Ļ@ü@į | Dys§Dck | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | * | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
11 | s@ī@G@ | Dys§üË | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 16 | 70 |
12 | @R@čÉĐ | Dys§ru | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | * | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 78 |
13 | K@J@Ā@Þ | Dys§[ū | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | * | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 60 |
14 | Ž@ļ@t@ | Dys§äė | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 4 | * | (6) | (8) | (10) | (10) | (10) | 10 | 58 |
15 | å@î@t@Ā | úHs§i_ | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | * | (8) | (8) | (10) | (10) | 8 | 42 |
16 | å@O@I@Þ | úHs§k | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | * | (10) | (10) | (10) | 6 | 34 |
17 | Ũ@ė@bĒÔ | čšs§čš | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | * | (8) | (8) | 4 | 18 |
18 | ę@Ą@L@đ | úHާî | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | * | (6) | 2 | 8 |
19 | å@O@Ī@Þ | úHs§k | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | * | 0 | 6 |
Oy[WÉßé
PANEL OF JUDGESREFEREE | n@Ó@Ėav | DyXP[gAŋ |
JUDGE NO.1 | @Ô@R@ę | DyXP[gAŋ |
JUDGE NO.2 | I@R@q@q | DyXP[gAŋ |
JUDGE NO.3 | Ļ@@x@q | DyXP[gAŋ |
JUDGE NO.4 | b@č@õ@ | DyXP[gAŋ |
JUDGE NO.5 | g@c@C@ü | úHXP[gAŋ |
Oy[WÉßé
Created by COMNET Corporation