ƒm[ƒrƒX‘IŽèŒ ‚a—Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ’J ì Ž D | ÂXGOLD.FSC | 48.14 | 18.01 | 30.13 | 3.92 | 3.83 | 3.83 | 3.67 | 3.58 | 0.00 | #17 |
| 2 | ¼ –{ Ê ‰Ø | ROYCE'FSC | 37.98 | 12.90 | 25.08 | 3.42 | 3.17 | 3.17 | 2.92 | 3.00 | 0.00 | #1 |
| 3 | ¼ –{ ŽÀ ‰Ø | ^‹î“àFSC | 36.83 | 13.36 | 23.47 | 3.00 | 2.92 | 2.92 | 2.83 | 3.00 | 0.00 | #11 |
| 4 | ‚ ‹´ ”ü —t | ŒŽŠ¦FSC | 36.64 | 10.37 | 26.27 | 3.50 | 3.25 | 3.17 | 3.33 | 3.17 | 0.00 | #6 |
| 5 | Î ŠÛ ‚̂ǂ© | ŒŽŠ¦FSC | 35.84 | 10.83 | 26.01 | 3.50 | 3.25 | 3.17 | 3.17 | 3.17 | -1.00 | #7 |
| 6 | ¡ ˆä —¢ Ø | ^‹î“àFSC | 34.76 | 11.57 | 23.19 | 3.25 | 2.83 | 2.83 | 2.75 | 2.83 | 0.00 | #3 |
| 7 | –{ ‘½ —¢ “Þ | “Ϭ–qFSC | 34.28 | 12.27 | 24.01 | 3.25 | 2.92 | 3.00 | 2.92 | 2.92 | -2.00 | #8 |
| 8 | ‹g “c “ Žq | ^‹î“àFSC | 33.72 | 11.52 | 23.20 | 3.17 | 2.83 | 2.75 | 2.83 | 2.92 | -1.00 | #19 |
| 9 | •Ÿ —ˆ W Žq | ŸŽRFC | 33.03 | 10.37 | 22.66 | 3.08 | 2.75 | 2.75 | 2.83 | 2.75 | 0.00 | #23 |
| 10 | ” ‹´ “Þ X | ŸŽRFC | 32.96 | 12.16 | 22.80 | 3.17 | 2.75 | 2.75 | 2.75 | 2.83 | -2.00 | #4 |
| 11 | r ì —¢ “Þ | ‹{éFSC | 32.84 | 12.04 | 22.80 | 3.17 | 2.83 | 2.67 | 2.83 | 2.75 | -2.00 | #9 |
| 12 | Žs Œ´ ¹–ç | ‹ú˜Hƒ‹[ƒvFSC | 32.73 | 11.54 | 21.19 | 2.83 | 2.58 | 2.50 | 2.75 | 2.58 | 0.00 | #22 |
| 13 | X ޵ ŠC | ŒŽŠ¦FSC | 32.57 | 12.56 | 20.01 | 2.67 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #24 |
| 14 | L £ m ”ü | ŒŽŠ¦FSC | 31.80 | 10.14 | 22.66 | 2.83 | 2.67 | 3.00 | 2.83 | 2.83 | -1.00 | #21 |
| 15 | ¬ “c ^—BŽq | ŒŽŠ¦FSC | 31.20 | 10.67 | 20.53 | 2.75 | 2.50 | 2.50 | 2.58 | 2.50 | 0.00 | #2 |
| 16 | ûü –Ø –ƒ –¢ | “Ϭ–q”’’¹FSC | 30.76 | 9.29 | 21.47 | 2.75 | 2.75 | 2.67 | 2.75 | 2.50 | 0.00 | #13 |
| 17 | ŽÄ “c ‰Â ™z | ·‰ªFSC | 30.47 | 9.20 | 22.27 | 2.92 | 2.75 | 2.75 | 2.83 | 2.67 | -1.00 | #12 |
| 18 | “c ’† –¢ —ˆ | ”ªŒËFSC | 29.86 | 10.33 | 20.53 | 2.75 | 2.50 | 2.58 | 2.50 | 2.50 | -1.00 | #10 |
| 19 | “¡ “c ^ —C | ‘ÑLɰ½³¨Ý¸ÞFC | 29.54 | 10.21 | 19.33 | 2.58 | 2.33 | 2.42 | 2.33 | 2.42 | 0.00 | #16 |
| 20 | Š} ¼ Šó | ŸŽRFC | 29.07 | 7.53 | 22.54 | 3.00 | 2.75 | 2.75 | 2.92 | 2.67 | -1.00 | #18 |
| 21 | •– Ê ‰¹ | ŒŽŠ¦FSC | 28.50 | 9.63 | 19.87 | 2.58 | 2.42 | 2.42 | 2.50 | 2.50 | -1.00 | #5 |
| 22 | ’† ’J •– | ”ü•ÛFSC | 26.93 | 8.53 | 20.40 | 2.67 | 2.42 | 2.58 | 2.50 | 2.58 | -2.00 | #20 |
| 23 | ¬ “c ‰À ‰Á | ^‹î“àFSC | 26.88 | 10.00 | 17.88 | 2.50 | 2.17 | 2.17 | 2.17 | 2.17 | -1.00 | #15 |
| 24 | ì •½ ç —Ç | “Ϭ–q”’’¹FSC | 25.69 | 7.76 | 20.93 | 2.83 | 2.50 | 2.50 | 2.67 | 2.58 | -3.00 | #14 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation