ƒm[ƒrƒX‘IŽèŒ ‚a’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ‰H ¶ Œ‹ Œ· | ŸŽRFC | 50.26 | 20.10 | 34.16 | 3.58 | 3.33 | 3.25 | 3.42 | 3.50 | -4.00 | #1 |
| 2 | ˜a ŽR “N ½ | ”ªŒËWAVE.FSC | 46.83 | 17.97 | 29.86 | 3.25 | 2.92 | 2.92 | 2.92 | 2.92 | -1.00 | #2 |
| 3 | •Ð “c —´ ‘¾ | ‹ú˜Hƒ‹[ƒvFSC | 42.95 | 14.63 | 28.32 | 3.08 | 2.83 | 2.67 | 2.75 | 2.83 | 0.00 | #4 |
| 4 | ² “¡ Ÿ© •j | ·‰ªFSC | 42.55 | 11.73 | 30.82 | 3.00 | 3.08 | 3.08 | 3.17 | 3.08 | 0.00 | #3 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2005.07.0319
Created by COMNET Corporation